No. | Brand | K | b | d | x | S | M | V | E |
7208CTRSUMP3 | NSK | - | - | 114,3 mm | - | - | - | - | - |
7907CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRSULP3 | NSK | - | - | 30 mm | - | - | - | - | - |
7011A5TRV1VSULP2 | NSK | - | 12.9 mm | - | 2.79 mm | - | - | - | - |
55BER19STV1VSUELP3 | NSK | - | - | 17 mm | - | - | - | - | - |
7212A5TRSULP3 | NSK | - | - | 25 mm | - | - | - | - | - |
7009CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRDULP3 | NSK | - | - | 65 mm | - | - | - | - | - |
65BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDULP3 | NSK | - | - | 35 mm | - | - | - | - | - |
7009CTRDULP3 | NSK | - | - | 28,575 mm | - | - | - | - | - |
7210CTRDUDLP3 | NSK | - | - | 140 mm | - | - | - | - | - |
7211A5TYNSUMP4 | NSK | - | - | 127 mm | - | - | - | - | - |
7211CTRSULP3 | NSK | - | - | 120 mm | - | - | - | - | - |
7012A5TRDUMP3 | NSK | - | - | 12,7 mm | - | - | - | - | - |
7009CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7012CSN24TRDULP3 | NSK | - | - | 6 mm | - | - | - | - | - |
7011CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUDMP3 | NSK | - | - | 20 mm | - | - | - | - | - |
7012CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUELP3 | NSK | - | - | 40 mm | - | - | - | - | - |
7010A5TRSUMP3 | NSK | - | - | 300 mm | - | - | - | - | - |
7009CTRDUMP3 | NSK | 12 mm | - | 440 mm | - | - | - | - | - |
7908CTRSULP3 | NSK | - | - | 1120,000 mm | - | - | - | - | - |
7209CTRDUMP3 | NSK | - | - | - | - | - | – mm | - | - |
7009A5TRQULP3 NSK Super Precision Bearings | Bore Diameter (mm):406,4; Basic dynamic load rating (C):69,5 kN; Size (mm):406.4x457.2x25.4; C:25,4 mm; Mass(kg):5.58; Weight:5,58 Kg; Bearing No.:KGC160; r(min):2; D:457,2 mm; r:2 mm; Cr:69.5; Outer Diameter (mm):457,2; B:25,4 mm; C0r:126; d:406,4 mm; Width (mm):25,4; Bearing number:KGC160; |
7007CTRDULP3 NSK Super Precision Bearings | Width (mm):23; Bore Diameter (mm):50; Cr:46500 N / Dynamic lo; D1:77,6 mm; Cur:2130 N / Fatigue lim; Da max:83 mm; nB:6300 1/min / Referen; Bearing number:4210-B-TVH; nG:7400 1/min / Limitin; B:23 mm; Outer Diameter (mm):90; d:50 mm; Size (mm):50x90x23; d1:65,2 mm; C0r:42000 N / Static loa; D:90 mm; m:0,589 kg / Weight; da min:57 mm; ra max:1 mm; rmin:1,1 mm; |
7210A5TRDUMP3 NSK Super Precision Bearings | r1 min.:6 mm; B:100 mm; (Grease) Lubrication Speed:800 r/min; Basic static load rating (C0):2630 kN; D:680 mm; Bearing number:N 1092; Basic dynamic load rating (C):1630 kN; Ew:624 mm; d:460 mm; Bore Diameter (mm):460; Outer Diameter (mm):624; Width (mm):100; Size (mm):460x624x100; r min.:6 mm; Weight:128 Kg; |
7911A5TRSULP3 NSK Super Precision Bearings | a:31 mm; Size (mm):60x110x22; Bore Diameter (mm):60; d:60 mm; α:25 ° / Angle; Outer Diameter (mm):110; Da:101,5 mm / Tolerance; D:110 mm; C0r:20700 N / Static loa; m:0,685 kg / Weight; Bearing number:HCB7212-E-T-P4S; Cr:53000 N / Dynamic lo; nG Ol:22000 1/min / Limiti; ra1 max:1,5 mm; da:69,5 mm / Tolerance:; rmin:1,5 mm; ra max:1,5 mm; nG Fett:14000 1/min / Limiti; B:22 mm; r1 min:1,5 mm; |
50BNR10HTYNDUELP3 NSK Super Precision Bearings | a:39 mm; Da max.:81,5 mm; r min.:1,5 mm; ra max.:1,5 mm; Basic dynamic load rating (C):73 kN; Bore Diameter (mm):40; Weight:1,272 Kg; Size (mm):40x90x23; Bearing number:7308BDT; Outer Diameter (mm):90; 2B:46 mm; B:23 mm; d:40 mm; r1 min.:1 mm; Angle (α):40 °; da min.:48,5 mm; D:90 mm; (Grease) Lubrication Speed:6 000 r/min; Width (mm):23; ra1 max.:1 mm; |
65BNR10HTV1VSUELP3 NSK Super Precision Bearings | Bore Dia (d):190.0000; Static Load Rating (Cor):98,600; Outer Diameter (mm):260; Width (mm):33; Bearing number:H71938C; Size (mm):190x260x33; Max Speed (Oil) (X1000 RPM):7; Dynamic Load Rating (Cr):80,600; Radius (min) (rs1):1.000; Max Speed (Grease) (X1000 RPM):5; Bore Diameter (mm):190; Bearing Type:15 deg contact, high; Width (B):33.0000; Material:52100 Chrome steel (; Radius (min) (rs):2.000; Outer Dia (D):260.0000; |
7211A5TRDUDLP3 NSK Super Precision Bearings | Width (mm):243; C:243 mm; Bearing number:24168 K30; Weight:280 Kg; Size (mm):340x580x243; Basic dynamic load rating (C):5194 kN; B:243 mm; (Grease) Lubrication Speed:650,25 r/min; K:9 mm; Outer Diameter (mm):580; Bore Diameter (mm):340; D:580 mm; Basic static load rating (C0):8477 kN; d:340 mm; |
7907A5TRSUMP3 NSK Super Precision Bearings | Bearing number:24038B; D:290 mm; Weight:24,3 Kg; r min.:2,1 mm; Basic static load rating (C0):1 850 kN; (Oil) Lubrication Speed:1 400 r/min; Basic dynamic load rating (C):995 kN; da min.:202 mm; Width (mm):100; ra max.:2 mm; Bore Diameter (mm):190; Calculation factor (Y1):2,03; Da max.:278 mm; C:100 mm; d:190 mm; Calculation factor (Y0):1,98; Outer Diameter (mm):290; B:100 mm; (Grease) Lubrication Speed:1 100 r/min; |
7207CTRDULP4 NSK Super Precision Bearings | Outer Diameter (mm):210; (Grease) Lubrication Speed:1 500 r/min; D:210 mm; da min.:140 mm; d:130 mm; Size (mm):130x210x80; (Oil) Lubrication Speed:2 000 r/min; Da max.:200 mm; Calculation factor (Y1):1,78; Width (mm):80; Basic dynamic load rating (C):585 kN; Bearing number:24126BK30; Calculation factor (Y0):1,74; ra max.:2 mm; B:80 mm; Bore Diameter (mm):130; r min.:2 mm; Basic static load rating (C0):995 kN; |
7010CTRSULP3 NSK Super Precision Bearings | Width (mm):52; Bore Diameter (mm):130; Outer Diameter (mm):200; B:52 mm; Size (mm):130x200x52; C:52 mm; d:130 mm; D:200 mm; Bearing number:SL183026; |
7909CTRDUMP3 NSK Super Precision Bearings | Grease lub.:1800; Bearing No.:32320; rb(max):2.5; B:73 mm; r2 min.:3 mm; (Refer.)Mass(kg):12.2; Da(min):177; da(min):118; C:60 mm; Cr:614; Basic static load rating (C0):637 kN; ra(max):3; d:100 mm; T:77,5 mm; e:0.35; ra max.:3 mm; r1(min):3; a(mm):52.6; C0r:637; Bearing number:32320; |
65BNR10XTV1VSUELP3 NSK Super Precision Bearings | B:46 mm; D:280 mm; Outer Diameter (mm):280; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2000 r/min; r min.:2,1 mm; Size (mm):180x280x46; Weight:8,88 Kg; Basic dynamic load rating (C):180 kN; Bearing number:6036; Bore Diameter (mm):180; Width (mm):46; d:180 mm; C:46 mm; |
7912CTRDUMP3 NSK Super Precision Bearings Video