No. | Brand | K | b | d | x | S | M | V | E |
7907CTRDUDLP3 | NSK | - | - | 45 mm | - | - | - | - | - |
7907CTRSUMP3 | NSK | 4,5 mm | - | 55 mm | - | - | - | - | - |
7910A5TRSULP3 | NSK | - | - | 35 mm | - | - | - | - | - |
7207CTRDULP4 | NSK | - | - | 130 mm | - | - | - | - | - |
7909A5TRDUDLP3 | NSK | - | - | 60 mm | - | - | - | - | - |
7211CTRDUDMP3 | NSK | - | - | 66,675 mm | - | - | - | - | - |
7009CTRDUV1VLP3 | NSK | - | - | 4.25 Inch | 107.95 Millimeter | - | - | - | - | - |
55BTR10STYNDBLP4A | NSK | - | - | 35,179 mm | - | - | - | - | - |
7010CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRQUMP3 | NSK | - | - | 3,967 mm | - | - | - | - | - |
7011A5TRDUDMP3 | NSK | - | - | 22,2 mm | - | - | - | - | - |
7009A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRQUMP3 | NSK | - | - | 6 mm | - | - | - | - | - |
7208A5TRSUMP3 | NSK | - | - | 874 mm | - | - | - | - | - |
7911A5TRSUV1VLP3 | NSK | - | - | 17 mm | - | - | - | - | - |
7011A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSULP3 | NSK | - | - | 69,85 mm | - | 7,46 mm | - | - | - |
7009A5TRDUMP3 | NSK | - | - | 60 mm | - | - | - | - | - |
7010A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSULP3 | NSK | - | - | - | - | 33 mm | - | - | - |
7907A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUDMP3 | NSK | - | - | 160 mm | - | - | - | - | - |
7207CTRDULP3 | NSK | - | - | 35 mm | - | - | - | - | - |
7907CTRDUMP3 | NSK | - | - | 105 mm | - | - | - | - | - |
7011CTRDUDLP3 | NSK | - | - | 20 mm | - | - | - | - | - |
7007CSN24TRDULP4 NSK Super Precision Bearings | B:12 mm; Bearing number:60/28LLH; Basic dynamic load rating (C):12,5 kN; d:28 mm; Bore Diameter (mm):28; da min.:32 mm; Basic static load rating (C0):7,4 kN; Outer Diameter (mm):52; C:12 mm; Size (mm):28x52x12; da max:34 mm; D:52 mm; ra max.:0,6 mm; r min.:0,6 mm; Width (mm):12; Da max.:48 mm; Weight:0,098 Kg; Reference speed:10 000 r/min; |
7010A5TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):19; B:20 mm; Weight:0,013 Kg; Bore Diameter (mm):15; Basic dynamic load rating (C):10,8 kN; Fw:15 mm; Width (mm):20; Size (mm):15x19x20; Ew:19 mm; Bearing number:KBK15X19X20; L:15,8 mm; |
7010A5TRDUDLP3 NSK Super Precision Bearings | D:28 mm; Enclosure:Double Seal; da (min):17 mm; Factor fo:14.3; d:15 mm; Configuration:Single Row; Fillet Radius/Chamfer:0.3 mm; Da (max):26 mm; Radial Clearance:0.003 to 0.018 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:4,300 N; Weight:0.016 kg; Static Load Rating:2,250 N; Limiting Speed - Grease:17,000 rpm; B:7 mm; ra (max):0.3 mm; |
7909CTRDUDLP3 NSK Super Precision Bearings | C:69 mm; Basic static load rating (C0):803 kN; Size (mm):130x200x69; Calculation factor (Y1):2,04; r min.:2 mm; Weight:7,77 Kg; Basic dynamic load rating (C):680 kN; Calculation factor (Y0):2; Width (mm):69; D:200 mm; Bearing number:24026AXK30; B:69 mm; (Oil) Lubrication Speed:3150 r/min; Calculation factor (e):0,33; Bore Diameter (mm):130; d:130 mm; (Grease) Lubrication Speed:2400 r/min; Outer Diameter (mm):200; |
7012CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):300; Width (mm):48; D:300 mm; d1:285 mm; Basic static load rating (C0):2940 kN; (Grease) Lubrication Speed:1683 r/min; E:24,3 mm; H:48 mm; Bore Diameter (mm):220; D1:253 mm; Bearing number:29244 M; Weight:9,45 Kg; d:220 mm; Size (mm):220x300x48; B:36,5 mm; Basic dynamic load rating (C):676 kN; |
50BNR19STV1VSUELP3 NSK Super Precision Bearings | a:34,1 mm; r min.:1,5 mm; Bearing number:7928CPA; Angle (α):15 °; r1 min.:1 mm; (Grease) Lubrication Speed:5 500 r/min; (Oil) Lubrication Speed:8 500 r/min; Basic dynamic load rating (C):88,3 kN; Basic static load rating (C0):105 kN; Weight:1,59 Kg; B:24 mm; Size (mm):140x190x24; Bore Diameter (mm):140; d:140 mm; Width (mm):24; C:24 mm; D:190 mm; Outer Diameter (mm):190; |
7008A5TRV1VSULP3 NSK Super Precision Bearings | Calculation factor (Y0):1,8; Bearing number:323028; a:10 mm; T:53 mm; r min.:2 mm; Calculation factor (Y1):1,84; Bore Diameter (mm):140; Fw:1 300 mm; r1 min.:2,5 mm; Outer Diameter (mm):210; Basic dynamic load rating (C):300 kN; Size (mm):140x210x53; Calculation factor (e):0,37; B:53 mm; d:140 mm; Basic static load rating (C0):535 kN; D:210 mm; Width (mm):53; Weight:6,4 Kg; |
7008A5TRSUMP3 NSK Super Precision Bearings | d:6,35 mm; Basic static load rating (C0):0,621 kN; Outer Diameter (mm):15,875; D:15,875 mm; Bore Diameter (mm):6,35; Basic dynamic load rating (C):1,48 kN; C:4,978 mm; B:4,978 mm; Bearing number:SFR4; Size (mm):6.35x15.875x4.978; (Grease) Lubrication Speed:38000 r/min; Width (mm):4,978; |
7008A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):75; d:75 mm; B1:50 mm; Basic static load rating (C0):130 kN; Size (mm):75x130x50; Width (mm):50; Bearing number:7215 A-UO; Weight:2,64 Kg; (Grease) Lubrication Speed:4600 r/min; D:130 mm; Outer Diameter (mm):130; Basic dynamic load rating (C):129 kN; Angle (α):25 °; a:84,2 mm; |
65BNR10STSUELP3 NSK Super Precision Bearings | d:300 mm; Width (mm):118; D:420 mm; Bore Diameter (mm):300; B:118 mm; Size (mm):300x420x118; C:118 mm; Bearing number:NNU4960K V; Outer Diameter (mm):420; |
7011CTRDULP3 NSK Super Precision Bearings | Size (mm):25x52x15; C:15 mm; Width (mm):15; Weight:0,125 Kg; r2 min.:1 mm; d:25 mm; Outer Diameter (mm):52; Bore Diameter (mm):25; Basic dynamic load rating (C):14 kN; Basic static load rating (C0):7,9 kN; r1 min.:1 mm; B:15 mm; D:52 mm; Bearing number:6205-2RS2; |
7909CTRSUMP3 NSK Super Precision Bearings | Width (mm):72; Weight:53,5 Kg; Outer Diameter (mm):440; D:440 mm; C:72 mm; Bearing number:NUP 248; B:72 mm; Bore Diameter (mm):240; Basic static load rating (C0):1343 kN; Basic dynamic load rating (C):933 kN; Size (mm):240x440x72; d:240 mm; (Grease) Lubrication Speed:1683 r/min; |
7012A5TRSUMP3 NSK Super Precision Bearings Video