No. | Brand | K | b | d | x | S | M | V | E |
65BNR10STSUELP3 | NSK | - | - | 300 mm | - | - | - | - | - |
7207CTRDULP3 | NSK | - | - | 35 mm | - | - | - | - | - |
7007CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
30BNR10STSULP3 | NSK | - | - | 60,325 mm | - | - | - | - | - |
7209A5TRDUDMP3 | NSK | - | - | 130 mm | - | - | - | - | - |
7907CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRSULP3 | NSK | - | - | 100 mm | - | - | - | - | - |
55BER19STSULP3 | NSK | - | - | 45 mm | - | - | - | - | - |
120BTR10STYNDBLP4A | NSK | - | - | 300 mm | - | - | - | - | - |
7209CTRDULP3 | NSK | - | - | 45,000 mm | - | - | - | - | - |
7011A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUDMP3 | NSK | - | - | 110 mm | - | - | - | - | - |
7012A5TRSULP3 | NSK | - | - | 30 mm | - | - | - | - | - |
7208CTYNSULP4 | NSK | - | - | 140,000 mm | - | - | - | - | - |
65BNR19STSULP3 | NSK | - | - | 50 mm | - | - | - | - | - |
7210A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRQULP3 | NSK | - | - | 45 mm | - | - | - | - | - |
7009CTRSUMP3 | NSK | - | - | 120 mm | - | - | - | - | - |
110BER10STDULP4 | NSK | - | - | - | - | - | - | - | - |
7010CTRV1VDULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDULP3 | NSK | - | - | 23,812 mm | - | - | - | - | - |
7907CTRQUMP3 NSK Super Precision Bearings | Calculation factor f0:7.6; Bore Diameter (mm):3,967; Weight:0,0005 Kg; Mass bearing:0.0005 kg; D1 ≈:7 mm; d:3,967 mm; Width (mm):2,779; Basic dynamic load rating (C):0,203 kN; C:2,779 mm; Limiting speed:90000 r/min; Da max.:7.1 mm; Reference speed:140 000 r/min; Basic static load rating C0:0.075 kN; Basic dynamic load rating C:0.203 kN; Fatigue load limit Pu:0.003 kN; Size (mm):3.967x7.938x2.779; |
65BNR10STSULP3 NSK Super Precision Bearings | Size (mm):80x100x54; Da max.:95 mm; r min.:1 mm; Outer Diameter (mm):100; D:100 mm; Basic dynamic load rating (C):133,4 kN; Width (mm):54; Bore Diameter (mm):80; Basic static load rating (C0):310,9 kN; Fw:80 mm; Bearing number:RNA 6914; C:54 mm; Weight:0,91 Kg; |
7010CTRSUV1VLP3 NSK Super Precision Bearings | Width (mm):36,512; T:36,512 mm; Basic static load rating (C0):274 kN; D:139,992 mm; C:28,575 mm; Weight:2,2 Kg; (Grease) Lubrication Speed:3600 r/min; Bore Diameter (mm):82,55; Outer Diameter (mm):139,992; Basic dynamic load rating (C):183 kN; B:36,098 mm; Bearing number:580/572; d:82,55 mm; Size (mm):82.55x139.992x36.512; |
7212A5TRDULP3 NSK Super Precision Bearings | db (max):51 mm; Bore Diameter (mm):40; Outer Diameter (mm):90; (Grease) Lubrication Speed:6700 r/min; db (min):48.5 mm; ra1 (max):1.5 mm; Radial Clearance:0.025 to 0.050 mm; Width:23 mm; Width (mm):23; r1 min.:1,5 mm; dc (min):55 mm; dd (min):60 mm; Da (max):81.5 mm; Fillet Radius/Chamfer:1.5 mm; C:23 mm; d:40 mm; Limiting Speed - Oil:8,000 rpm; Size (mm):40x90x23; Static Load Rating:81,500 N; Outside Diameter:90 mm; |
7910A5TRSUMP3 NSK Super Precision Bearings | r2 min.:0,8 mm; ra max.:3,6 mm; d:52,388 mm; (Oil) Lubrication Speed:5600 r/min; da min.:65 mm; Weight:0,682 Kg; Da:83 mm; Db:87 mm; Basic static load rating (C0):119 kN; T:24,608 mm; a:19,9 mm; C:19,845 mm; Outer Diameter (mm):92,075; (Grease) Lubrication Speed:4200 r/min; Basic dynamic load rating (C):84,8 kN; Calculation factor (Y0):0,87; rb max.:0,8 mm; Bore Diameter (mm):52,388; D:92,075 mm; r min.:3,6 mm; |
7907CTRDUMP3 NSK Super Precision Bearings | Width (mm):26; Ew:146 mm; (Oil) Lubrication Speed:6 500 r/min; (Grease) Lubrication Speed:5 500 r/min; r min.:2 mm; Basic static load rating (C0):108 kN; Bore Diameter (mm):105; Outer Diameter (mm):160; d:105 mm; r1 min.:1,1 mm; C:26 mm; D:160 mm; B:26 mm; Size (mm):105x160x26; Bearing number:N1021K; Weight:1,78 Kg; |
7208CTRSULP3 NSK Super Precision Bearings | D:47 mm; B:7 mm; Bearing number:61807 ZZ; Width (mm):7; Outer Diameter (mm):47; Weight:0,03 Kg; Bore Diameter (mm):35; d:35 mm; Basic dynamic load rating (C):4,75 kN; Size (mm):35x47x7; Basic static load rating (C0):3,2 kN; C:7 mm; (Grease) Lubrication Speed:13000 r/min; |
7912A5TRDUMP3 NSK Super Precision Bearings | Width (mm):29,317; db:59 mm; d:50,8 mm; Basic dynamic load rating (C):109 kN; a:28,3 mm; r min.:0,8 mm; C:27 mm; r1 min.:0,8 mm; Basic static load rating (C0):144 kN; Bearing number:455/452; Calculation factor (e):0,34; Da:99 mm; T:32,558 mm; Db:100 mm; B:29,317 mm; Bore Diameter (mm):50,8; da:60 mm; Calculation factor (Y0):0,98; |
7007A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:Black Panther Cerami; Outer Diameter (mm):22; Bore Diameter (mm):8; Size (mm):8x22x7; Width (mm):7; |
7210CTRSULP3 NSK Super Precision Bearings | Bearing number:BK3516; C:16 mm; Basic static load rating (C0):30,8 kN; Size (mm):35x42x16; D:42 mm; Fw:35 mm; Weight:0,0416 Kg; (Grease) Lubrication Speed:5000 r/min; Outer Diameter (mm):42; Basic dynamic load rating (C):16,2 kN; Bore Diameter (mm):35; Width (mm):16; |
35BNR10STSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):160; d:160 mm; Outer Diameter (mm):340; Width (mm):114; D:340 mm; C:114 mm; Bearing number:22332W33; B:114 mm; Size (mm):160x340x114; |
7911CTRDUDMP3 NSK Super Precision Bearings | d:20 mm; Weight:0,6 Kg; Thread (G):R1/8"; Bore Diameter (mm):20; s:7 mm; L:86 mm; e:19 mm; J:63,5 mm; B1:25 mm; A:29,5 mm; Bearing number:USFE204; N:11,5 mm; A1:10 mm; Basic dynamic load rating (C):12,8 kN; D1:29 mm; A2:37 mm; |
7909A5TRDUMP3 NSK Super Precision Bearings Video