No. | Brand | K | b | d | x | S | M | V | E |
7212A5TRDULP3 | NSK | - | - | 40 mm | - | - | - | - | - |
7008A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5SN24TRDULP3 | NSK | - | - | 1000 mm | - | - | - | - | - |
7012CTRSUMP3 | NSK | - | - | 40 mm | - | - | - | - | - |
7907CTRSUMP3 | NSK | 4,5 mm | - | 55 mm | - | - | - | - | - |
7212A5TRSULP3 | NSK | - | - | 25 mm | - | - | - | - | - |
7910A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDULP3 | NSK | - | - | 460 mm | - | - | - | - | - |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRSUV1VLP3 | NSK | - | - | 82,55 mm | - | - | - | - | - |
7909CSN24TRDUDLP3 | NSK | - | - | 20 mm | - | - | - | - | - |
7211A5TRSULP3 | NSK | - | - | 34,925 mm | - | - | - | - | - |
7011CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUDMP3 | NSK | - | - | 22,2 mm | - | - | - | - | - |
7209A5TRDUMP3 | NSK | - | - | 130 mm | - | - | - | - | - |
7909CTRDUMP3 | NSK | - | - | 100 mm | - | - | - | - | - |
60BER10STSULP3 | NSK | - | - | 99,212 mm | - | - | - | - | - |
7907CTRDUMP3 | NSK | - | - | 105 mm | - | - | - | - | - |
7912CTRDULP3 | NSK | - | - | 9,525 mm | - | - | - | - | - |
7011A5TRSUMP3 | NSK | - | - | 30 mm | - | - | - | - | - |
7909CTRSUMP3 | NSK | - | - | 240 mm | - | - | - | - | - |
7210A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUDLP3 | NSK | - | - | 20 mm | - | - | - | - | - |
7907A5TRSULP3 | NSK | - | - | 160 mm | - | - | - | - | - |
7210A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):30; B:19 mm; Width (mm):19; d:30 mm; D:72 mm; Bearing number:N306; Outer Diameter (mm):72; Size (mm):30x72x19; C:19 mm; |
7908A5TRSUMP3 NSK Super Precision Bearings | Width (mm):432; Bore Diameter (mm):420; Bearing number:CRO-8414; Outer Diameter (mm):592; D:592 mm; T:432 mm; Size (mm):420x592x432; d:420 mm; |
7010A5TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):19; B:20 mm; Weight:0,013 Kg; Bore Diameter (mm):15; Basic dynamic load rating (C):10,8 kN; Fw:15 mm; Width (mm):20; Size (mm):15x19x20; Ew:19 mm; Bearing number:KBK15X19X20; L:15,8 mm; |
7008A5SN24TRDUDLP3 NSK Super Precision Bearings | B:2 mm; Bf:0,6 mm; Df:6,5 mm; Width (mm):2; Size (mm):1.5x5x2; d:1,5 mm; Bore Diameter (mm):1,5; Basic dynamic load rating (C):0,13 kN; r min.:0,1 mm; D:5 mm; Outer Diameter (mm):5; Bearing number:F691X; C:2 mm; |
7212A5TRSUMP3 NSK Super Precision Bearings | Weight:24,1 Kg; (Oil) Lubrication Speed:1700 r/min; Bearing number:46T32226JR/117,5; D:230 mm; da min.:148 mm; Calculation factor (Y0):1,52; Size (mm):130x230x145; r1 min.:1 mm; Bore Diameter (mm):130; d:130 mm; C:117,5 mm; T:145 mm; Da min:219 mm; ra max.:3 mm; Outer Diameter (mm):230; Calculation factor (e):0,44; r min.:3 mm; (Grease) Lubrication Speed:1300 r/min; rb max.:1 mm; Basic dynamic load rating (C):949 kN; |
50BNR10HTYNDUELP3 NSK Super Precision Bearings | a:39 mm; Da max.:81,5 mm; r min.:1,5 mm; ra max.:1,5 mm; Basic dynamic load rating (C):73 kN; Bore Diameter (mm):40; Weight:1,272 Kg; Size (mm):40x90x23; Bearing number:7308BDT; Outer Diameter (mm):90; 2B:46 mm; B:23 mm; d:40 mm; r1 min.:1 mm; Angle (α):40 °; da min.:48,5 mm; D:90 mm; (Grease) Lubrication Speed:6 000 r/min; Width (mm):23; ra1 max.:1 mm; |
7008CTRDULP3 NSK Super Precision Bearings | B:14,26 mm; db:28,5 mm; Bearing number:07093/07205; da:30,5 mm; a:12,3 mm; Calculation factor (Y0):0,82; Da:44,5 mm; d:23,812 mm; Bore Diameter (mm):23,812; r1 min.:2 mm; Basic static load rating (C0):28,8 kN; Basic dynamic load rating (C):26,7 kN; Width (mm):14,26; Calculation factor (e):0,4; T:15,011 mm; Db:48 mm; C:12,7 mm; r min.:1,6 mm; |
60BER10STSUELP3 NSK Super Precision Bearings | L1:52 mm; H1:15 mm; Bore Diameter (mm):60; B1:77,7 mm; A:68 mm; Weight:4,5 Kg; Thread (N1):M16; Thread (G):M6x1; s:30,9 mm; H2:138 mm; J:114 mm; Basic dynamic load rating (C):52,5 kN; D2:84,2 mm; A1:36 mm; d:60 mm; Bearing number:EXPA212; H:69,9 mm; L:150 mm; E:25 mm; |
7011CTRDUMP3 NSK Super Precision Bearings | ra max.:1,5 mm; r min.:1,5 mm; Size (mm):70x125x24; Bore Diameter (mm):70; d:70 mm; C:24 mm; (Grease) Lubrication Speed:4 000 r/min; Bearing number:QJ214; Width (mm):24; Basic static load rating (C0):168 kN; B:24 mm; Weight:1,36 Kg; a:56,5 mm; Basic dynamic load rating (C):92 kN; Da max.:116,5 mm; D:125 mm; Outer Diameter (mm):125; da min.:78,5 mm; |
7008CTYNSULP4 NSK Super Precision Bearings | D:87,312 mm; Size (mm):45.237x87.312x30.162; d:45,237 mm; Bore Diameter (mm):45,237; T:30,162 mm; C:23,812 mm; Outer Diameter (mm):87,312; Width (mm):30,162; Bearing number:3586/3525; a:10,2 mm; B:30,886 mm; |
7012A5TRQUMP3 NSK Super Precision Bearings | Width (mm):26,000; B:26,000 mm; Bearing number:1216K; d:80,000 mm; Outer Diameter (mm):140,000; Bore Diameter (mm):80,000; D:140,000 mm; C:26,000 mm; Size (mm):80x140x26; |
7908CTRDUDLP3 NSK Super Precision Bearings | Bearing number:713630350; Designation SKF:VKBA 1406; Designation SX:CX598; |
7209A5TRDUDMP3 NSK Super Precision Bearings Video