No. | Brand | K | b | d | x | S | M | V | E |
7212CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRQUMP3 | NSK | - | - | 8 mm | - | - | - | - | - |
7009CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRSUMP3 | NSK | - | - | 52,388 mm | - | - | - | - | - |
7212A5TRSUMP3 | NSK | - | - | 130 mm | - | - | - | - | - |
7009A5TRDUMP3 | NSK | - | - | 60 mm | - | - | - | - | - |
7912A5TRSUMP3 | NSK | - | - | 710 mm | - | - | - | - | - |
65BNR10STV1VSUELP3 | NSK | - | - | 200 mm | - | - | - | - | - |
7008CTRQUMP3 | NSK | - | - | 75 mm | - | - | - | - | - |
7911CTRDUDMP3 | NSK | - | - | 20 mm | - | - | - | - | - |
7907A5TRDULP3 | NSK | 18 mm | - | 60 mm | - | - | 202 mm | 138 mm | - |
7910A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRQUMP3 | NSK | - | - | 9 mm | - | - | - | - | - |
7908CTRDUDMP3 | NSK | - | - | 35 mm | - | - | - | - | - |
55BER10HTV1VSUELP3 | NSK | - | - | 55 mm | - | - | - | - | - |
7207A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STV1VSUELP3 | NSK | - | - | 17 mm | - | - | - | - | - |
7911A5TRDULP3 | NSK | - | - | 130 mm | - | - | - | - | - |
7907CTRQUMP3 | NSK | - | - | 3,967 mm | - | - | - | - | - |
65BNR10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUDLP3 NSK Super Precision Bearings | Bearing number:20207 KC+H207; d1:30 mm; C:17 mm; B2:10 mm; Size (mm):35x72x17; d:35 mm; Width (mm):17; B:17 mm; B1:29 mm; Bore Diameter (mm):35; Outer Diameter (mm):72; D:72 mm; |
100BNR10HTDUELP3 NSK Super Precision Bearings | r min.:0,3 mm; D:23 mm; Basic dynamic load rating (C):12,1 kN; Fw:15 mm; Outer Diameter (mm):23; Size (mm):15x23x20; C:20 mm; Width (mm):20; Weight:0,032 Kg; Bearing number:RNAFW152320; Basic static load rating (C0):16,8 kN; Bore Diameter (mm):15; |
7912A5TRSUMP3 NSK Super Precision Bearings | da - min.:733 mm; Basic dynamic load rating C:663 kN; d1 ≈:790 mm; B:106 mm; d:710 mm; Width (mm):106; D1:870 mm; Mass bearing:220 kg; Bearing number:619/710 MA; ra - max.:5 mm; da min.:733 mm; Limiting speed:900 r/min; Calculation factor f0:16.9; Calculation factor - kr:0.02; d1:790 mm; Da - max.:927 mm; D:950 mm; Outer Diameter (mm):710; Size (mm):950x710x106; r1,2 - min.:6 mm; |
7211A5TRDULP3 NSK Super Precision Bearings | C:10 mm; Outer Diameter (mm):75; Size (mm):45x75x10; B:10 mm; Bore Diameter (mm):45; Weight:0,17 Kg; d:45 mm; (Grease) Lubrication Speed:9200 r/min; Basic static load rating (C0):10,8 kN; D:75 mm; Width (mm):10; Basic dynamic load rating (C):15,6 kN; Bearing number:16009; |
7011CTRDULP3 NSK Super Precision Bearings | Size (mm):25x52x15; C:15 mm; Width (mm):15; Weight:0,125 Kg; r2 min.:1 mm; d:25 mm; Outer Diameter (mm):52; Bore Diameter (mm):25; Basic dynamic load rating (C):14 kN; Basic static load rating (C0):7,9 kN; r1 min.:1 mm; B:15 mm; D:52 mm; Bearing number:6205-2RS2; |
7011A5TRQUMP3 NSK Super Precision Bearings | Width (mm):14; D:125 mm; Weight:0,61 Kg; Basic dynamic load rating (C):32 kN; C:14 mm; Bore Diameter (mm):80; B:14 mm; Size (mm):80x125x14; Basic static load rating (C0):31 kN; d:80 mm; Outer Diameter (mm):125; Bearing number:16016-2RS; |
60BNR19STV1VSUELP3 NSK Super Precision Bearings | Basic dynamic load rating (C):3740 kN; d:380 mm; Calculation factor (Y1):2,2; r2 min.:5 mm; Weight:244 Kg; r1 min.:5 mm; Bore Diameter (mm):380; Size (mm):380x620x194; C:194 mm; Width (mm):194; Limiting speed:1000 r/min; Basic static load rating (C0):6970 kN; Bearing number:23176-MB-W33; B:194 mm; Outer Diameter (mm):620; Calculation factor (Y0):2,1; Calculation factor (e):0,31; D:620 mm; |
50TAC100BSUC10PN7B NSK Super Precision Bearings | C:27 mm; Size (mm):40x110x27; Bore Diameter (mm):40; Width (mm):27; Bearing number:NP408; B:27 mm; Outer Diameter (mm):110; D:110 mm; d:40 mm; |
7207A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):22,2 kN; da_max:43; Z_:17; GRS rpm:8500; D:45 mm; Prod_Type3:NRB_S_RNA; D_:45; ra:0.3; LangID:1; Weight:0,076 Kg; DE_:40; Bore Diameter (mm):32; (Grease) Lubrication Speed:8500 r/min; yobi:RNA49/28; OIL rpm:13000; hidTable:ecat_NSMRNR; SLR:11.8; C:17 mm; Bearing number:RNA49/28; Basic static load rating (C0):28,7 kN; |
60BER19STV1VSUELP3 NSK Super Precision Bearings | Basic dynamic load rating (C):10,1 kN; Basic static load rating (C0):12,8 kN; Bore Diameter (mm):15; Bc:19 mm; Bearing number:KBK 15x19x19; Fw:15 mm; Ew:19 mm; Weight:0,012 Kg; Outer Diameter (mm):19; |
7012A5TRDUMP3 NSK Super Precision Bearings | d:12,7 mm; Bore Diameter (mm):12,7; Size (mm):12.7x22.225x11.1; Bearing number:GEZ 008 ES; Outer Diameter (mm):22,225; Width (mm):11,1; B:11,1 mm; D:22,225 mm; C:9,525 mm; |
7907A5TRQUMP3 NSK Super Precision Bearings | Width (mm):6; da max.:8.1 mm; D3:19 mm; Basic dynamic load rating - C:2 kN; ra - max.:0.3 mm; ra max.:0.3 mm; Outer Diameter (mm):6; Bearing number:W 606 R-2RS1; d2 ≈:8.2 mm; Calculation factor - f0:11.4; r1,2 - min.:0.3 mm; r1,2 min.:0.3 mm; Fatigue load limit Pu:0.036 kN; Limiting speed:26000 r/min; Calculation factor f0:11.4; da min.:7.7 mm; Calculation factor kr:0.03; Basic static load rating - C0:0.83 kN; |
7907A5TRDUDMP3 NSK Super Precision Bearings Video