No. | Brand | K | b | d | x | S | M | V | E |
7010CTRV1VDULP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSUMP4 | NSK | - | - | - | - | - | - | - | - |
65BNR10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
100BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUMP3 | NSK | - | - | 70 mm | - | - | - | - | - |
7209CTRDULP3 | NSK | - | - | 45,000 mm | - | - | - | - | - |
7912A5TRSULP3 | NSK | 7,5 mm | - | 500 mm | - | - | - | - | - |
7912A5TRDUMP3 | NSK | - | - | 50,8 mm | - | - | - | - | - |
7910A5TRDUDMP3 | NSK | - | - | 160 mm | - | - | - | - | - |
7207A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDMP3 | NSK | - | - | 100 mm | - | - | - | - | - |
7208A5TRDULP3 | NSK | - | - | 65 mm | - | - | - | - | - |
30BNR10STSULP3 | NSK | - | - | 60,325 mm | - | - | - | - | - |
7007CTRSULP3 | NSK | - | - | 17 mm | - | - | - | - | - |
7909CTRSUMP3 | NSK | - | - | 240 mm | - | - | - | - | - |
7008A5TRDULP3 | NSK | - | - | 110 mm | - | - | - | - | - |
7209A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDULP3 | NSK | - | - | 114,3 mm | - | - | - | - | - |
7911A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDLP3 | NSK | - | - | 88,9 mm | - | - | - | - | - |
65BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRQUMP3 NSK Super Precision Bearings | D:32 mm; h:1,5 mm; Bore Diameter (mm):20; L:42 mm; W:1,6 mm; Fw:20 mm; B:30,5 mm; D1:30,5 mm; Bearing number:SDM20OP; Outer Diameter (mm):32; h1:11 mm; Basic dynamic load rating (C):590 kN; Weight:0,092 Kg; |
7907CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):45; Size (mm):45x100x60; Basic static load rating (C0):13,4 kN; Bearing number:11309; D1:63,9 mm; Weight:1,45 Kg; Width (mm):60; d:45 mm; r2 min.:1,5 mm; Outer Diameter (mm):100; C:25 mm; B:60 mm; r1 min.:1,5 mm; Basic dynamic load rating (C):38,7 kN; D:100 mm; |
7211A5TRDULP3 NSK Super Precision Bearings | C:10 mm; Outer Diameter (mm):75; Size (mm):45x75x10; B:10 mm; Bore Diameter (mm):45; Weight:0,17 Kg; d:45 mm; (Grease) Lubrication Speed:9200 r/min; Basic static load rating (C0):10,8 kN; D:75 mm; Width (mm):10; Basic dynamic load rating (C):15,6 kN; Bearing number:16009; |
7010CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):30; Bore Diameter (mm):17; D1:25,9 mm; a:10 mm; ra max.:0,3 mm; Basic static load rating (C0):1,46 kN; r1 min.:0,3 mm; Da max.:28 mm; Size (mm):17x30x7; da min.:19 mm; D:30 mm; C:7 mm; Basic dynamic load rating (C):3,19 kN; r3 min.:0,15 mm; d1:21,1 mm; B:7 mm; Width (mm):7; Weight:0,014 Kg; r4 min.:0,15 mm; (Grease) Lubrication Speed:75 000 r/min; |
60BNR19STV1VSUELP3 NSK Super Precision Bearings | Basic dynamic load rating (C):3740 kN; d:380 mm; Calculation factor (Y1):2,2; r2 min.:5 mm; Weight:244 Kg; r1 min.:5 mm; Bore Diameter (mm):380; Size (mm):380x620x194; C:194 mm; Width (mm):194; Limiting speed:1000 r/min; Basic static load rating (C0):6970 kN; Bearing number:23176-MB-W33; B:194 mm; Outer Diameter (mm):620; Calculation factor (Y0):2,1; Calculation factor (e):0,31; D:620 mm; |
7007CTRDUMP3 NSK Super Precision Bearings | B:38 mm; Outer Diameter (mm):84,02; D:84,02 mm; Bore Diameter (mm):40; Size (mm):40x84.02x38; Width (mm):38; d:40 mm; Bearing number:F16066; |
60TAC120BSUC10PN7B NSK Super Precision Bearings | Basic dynamic load rating C:1430 kN; da - min.:1172 mm; Da max.:1138 mm; Fatigue load limit Pu:163 kN; r1,2 - min.:5 mm; d1 ≈:1244 mm; Fatigue load limit - Pu:163 kN; Limiting speed:340 r/min; Bore Diameter (mm):1250; Basic static load rating C0:15000 kN; Basic static load rating - C0:15000 kN; Bearing number:511/1060 M; r1,2 min.:5 mm; D:1250 mm; da min.:1172 mm; D1:1066 mm; H:150 mm; Width (mm):150; |
60BER19STSULP3 NSK Super Precision Bearings | B:45 mm; Weight:3,40 Kg; Bore Diameter (mm):110; (Grease) Lubrication Speed:4656 r/min; Size (mm):110x170x45; d:110 mm; Width (mm):45; D:170 mm; Outer Diameter (mm):170; Bearing number:NN 3022 TN9/SP; Basic dynamic load rating (C):215,6 kN; Basic static load rating (C0):352,8 kN; C:45 mm; |
7010CSN24TRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):112 kN; ra(max):3.6; (Grease) Lubrication Speed:4900 r/min; Oil lub.:6500; Db:80 mm; C0r:112; Calculation factor (e):0,26; Size (mm):40x88.501x26.988; d:40 mm; B:29,083 mm; D:88,501 mm; Cu:17.2; Weight:0,79 Kg; a(mm):16.9; Width (mm):26,988; (Refer.)Mass(kg):0.790; Grease lub.:4900; e:0.26; Cr:123; r1(min):1.6; |
7011CTRDUDMP3 NSK Super Precision Bearings | D:32 mm; Bearing number:HK 2512; Weight:0,02 Kg; Width (mm):12; Outer Diameter (mm):32; Basic static load rating (C0):14,45 kN; Basic dynamic load rating (C):10,45 kN; Size (mm):25x32x12; Fw:25 mm; Bore Diameter (mm):25; C:12 mm; |
7911CTRSUMP3 NSK Super Precision Bearings | D:300 mm; S:6,5 mm; r1 min.:4 mm; Basic dynamic load rating (C):1230 kN; D1:240,5 mm; Weight:35,5 Kg; Basic static load rating (C0):1623 kN; Bearing number:NJ2328-VH; Bore Diameter (mm):140; Width (mm):102; r2 min.:4 mm; B:102 mm; d1:184,7 mm; Outer Diameter (mm):300; F:168,5 mm; C:102 mm; d:140 mm; Size (mm):140x300x102; |
7008A5TRDULP3 NSK Super Precision Bearings | r1 min.:2,1 mm; Width (mm):38; Size (mm):110x200x38; Bearing number:1222-K; B:38 mm; r2 min.:2,1 mm; Basic dynamic load rating (C):88 kN; D:200 mm; Bore Diameter (mm):110; Weight:5,3 Kg; Outer Diameter (mm):200; d:110 mm; Basic static load rating (C0):38,5 kN; C:38 mm; |
7207A5TRDUDMP3 NSK Super Precision Bearings Video