No. | Brand | H | e | T | F | s | B | C | L |
a6915 | Timken | - | - | - | - | - | - | - | - |
240/900YMD | Timken | - | - | - | - | - | - | - | - |
690arXs2965/768rXs2965 | Timken | - | - | - | - | - | - | - | - |
650rX2803a | Timken | - | - | - | - | - | 69.8 mm | - | - |
300arXsl1845w217/332rXsl1845 | Timken | - | - | - | - | - | 10 mm | - | - |
241/670YMD | Timken | - | - | - | - | - | - | - | - |
250ry1681 | Timken | - | - | - | - | - | - | - | - |
232/710YMD | Timken | - | - | - | - | - | - | - | - |
230/710YMB | Timken | - | - | - | - | - | 24 mm | - | - |
340ryl1963 | Timken | - | - | - | - | - | - | - | - |
750rX3005 | Timken | - | - | - | - | - | 56 mm | - | - |
600rX2643B | Timken | - | - | - | - | - | 20 mm | - | - |
180ryl1527 | Timken | - | - | - | - | - | - | - | - |
300rXl1845 | Timken | - | - | - | - | - | - | - | - |
530rX2522 | Timken | - | - | - | - | - | - | - | - |
190ryl1528 | Timken | - | - | - | - | - | - | - | - |
230/1060YMB | Timken | - | - | - | - | - | - | - | - |
241/800YMD | Timken | - | - | - | - | - | - | - | - |
231/670YMB | Timken | - | - | - | - | - | 18 mm | - | - |
249/800YMB | Timken | - | - | - | - | - | - | - | - |
280ryl1764 | Timken | - | - | - | - | - | 28.000 mm | - | - |
230/1180YMD | Timken | - | - | - | - | - | 240 mm | - | - |
290ryl1881 | Timken | - | - | - | - | - | - | - | - |
Ta4028 | Timken | - | - | - | - | - | - | - | - |
239/900YMB | Timken | - | - | - | - | - | 16 mm | - | - |
238/1000YMB | Timken | - | - | - | - | - | - | - | - |
600arXs2744/672rXs2744 | Timken | - | - | - | - | - | - | - | - |
730rX3064a Timken Tapered Roller Bearing Assembly | Cor - Static Load Rating:95993 lbf; Dimension G:9.1 in; Support Type:Hanger Block; Dimension C:3.543 in; Cr - Dynamic Load Rating:71040 lbf; Series Type:Light Series; Note:This product line wa; Bearing Number:LSE404BX; Shaft Size:4.25 in; Dimension H:5.5 in; Seal Type1:Kevlar Packing Seal; Bearing - Housing - Seal:LSE404BXHGKPS; Bearing UPC:013992026729; Bearing Type:Split Cylindrical Ex; Dimension Y:3.0 in; |
280arysl1782/308rysl1782 Timken Tapered Roller Bearing Assembly | Radial Clearance:0.025 to 0.051 mm; Limiting Speed - Grease:4,500 rpm; Fillet Radius/Chamfer:2 mm; Configuration:Single Row; Weight:1.400 kg; B:26 mm; Da (max):130 mm; Static Load Rating:53,000 N; Dynamic Load Rating:72,500 N; D:140 mm; d:80 mm; Bore Type:Cylindrical Bore; ra (max):2 mm; Enclosure:Open; Limiting Speed - Oil:5,300 rpm; da (min):90 mm; Factor fo:14.6; |
850arXs3304/928rXs3304 Timken Tapered Roller Bearing Assembly | L11:355.00 mm; Weight:47.60 Kg; b:32 mm; Taper:1:12; Appropriate Hydraulic Nut:HMV96; Appropriate Withdrawal Nut No.:HM96; d1:440.00 mm; Thread D12:Tr480x5; L:332.00 mm; |
239/950YMB Timken Tapered Roller Bearing Assembly | Da (max):118 mm; ra (max):2 mm; Weight:1.700 kg; Configuration:Single Row; da (min):72 mm; Radial Clearance:0.023 to 0.043 mm; Enclosure:Double Seal; Factor fo:13.2; d:60 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; B:31 mm; D:130 mm; Limiting Speed - Grease:5,400 rpm; Bore Type:Cylindrical Bore; |
238/750YMB Timken Tapered Roller Bearing Assembly | D:230 mm; Dynamic Load Rating:380,000 N; db (max):151 mm; db (min):144 mm; B:64 mm; ra1 (max):2.5 mm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; d:130 mm; Bore Type:Cylindrical Bore; Static Load Rating:530,000 N; dd (min):168 mm; Weight:11.200 kg; Configuration:Single Row; Limiting Speed - Oil:3,000 rpm; Da (max):216 mm; Enclosure:Open; Limiting Speed - Grease:2,400 rpm; r1:3 mm; Radial Clearance:0.100 to 0.145 mm; |
240ryl1668 Timken Tapered Roller Bearing Assembly | C0 - Static Radial Rating:9910 lbf; Ab - Cage-Cone Frontface Clearance:2.5 mm; Da - Cup Frontface Backing Diameter:57.40 mm; B - Cone Width:16.566 mm; R - Cone Backface To Clear Radius1:1.520 mm; Cg - Geometry Factor:0.0579; Db - Cup Backface Backing Diameter:54.10 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:9720 lbf; C90 - Dynamic Radial Rating (90 million revolutions)4:2520 lbf; B:16.002 mm; |
210arvsl1584/236rysl1584 Timken Tapered Roller Bearing Assembly | Ball Type:Ceramic; Design Units:METRIC; Bearing Weight:0.062 Kg; Limiting Speed (Grease):46200 rpm; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:21.500 mm; Bearing Width:12 mm; Cage Type:CR - Phenolic Inner; d:17 mm; Ce - Dynamic Radial Rating1:10600 N; Limiting Speed (Oil):92400 rpm; C0 - Static Radial Rating:4230 N; Da - Outer Ring Backing Diameter:35.700 mm; |
165ryl1451 Timken Tapered Roller Bearing Assembly | Cone Part Number:H247549; G2 - Heat Generation Factor (Rib-Roller End):148; K - Factor8:1.76; Ab - Cage-Cone Frontface Clearance:0.16 in; G1 - Heat Generation Factor (Roller-Raceway):1960; d:9.25 in; Series:H247500; Cg - Geometry Factor:0.164; R - Cone Backface To Clear Radius3:0.25 in; B - Cone Width:4.4375 in; C1 - Dynamic Radial Rating (1 million revolutions)6:377000 lbf; Design Units:Imperial; |
700arXs2862/763rXs2862 Timken Tapered Roller Bearing Assembly | Axial Load Factor Y2:3.27; Bore Type:Tapered Bore; Retainer Material:Machined Brass; Enclosure:Open; Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:6,300,000 N; D:700 mm; Da (max):672 mm; Limiting Speed - Oil:640 rpm; Constant e:0.31; Static Load Rating:10,100,000 N; Limiting Speed - Grease:510 rpm; Fillet Radius/Chamfer:6 mm; Nr. of Holes:8; Axial Load Factor Y1:2.20; ra (max):5 mm; Roller Profile:Symmetric; |
239/1060YMB Timken Tapered Roller Bearing Assembly | Clearance:C0 (Normal); Outside Diameter D:180.000 mm; Outside Ring Width B:34.000 mm; Weight:3.2 Kg; Features:Non-Contact Seals; Grease Reference Speed:4500 rpm; Oil Reference Speed:6500 rpm; Cr - Dynamic Load Rating:122 kN; C0r - Static Load Rating:92.7 kN; Radius Rs min:2.100 mm; Bore Size d:100 mm; |
650rX2841c Timken Tapered Roller Bearing Assembly | Series Type:Light Series; Dimension L:380 mm; Cr - Dynamic Load Rating:42039 lbf; Bolt Size:2 x M24; Maximum Speed:2790 rpm; Seal Type:Kevlar Packing Seal; Support Type:Two-Bolt Plummer Blo; Housing Width:5.3 in; Cor - Static Load Rating:51931 lbf; Dimension H2:242 mm; Ca - Axial Load Rating:2787.59 lbf; Note:This product line wa; Dimension J:320 mm; Bearing Type:Split Cylindrical Re; Dimension M:110 mm; |
a691 Timken Tapered Roller Bearing Assembly | Dimension T:14.0 in; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:66768 lbf; Dimension V:0.1 in; Cor - Static Load Rating:79358 lbf; Dimension P:0.7 in; Dimension N:9.625 in; Dimension R:11.9 in; Shaft Size:90 mm; Seal Type:Felt Seal; Note:This product line wa; Series Type:Medium Series; Bearing Number:MSM90BX; Bearing - Housing - Seal:MSM90BXH; Dimension L:6.4 in; Bolt Size:4 x M16; |
730arXs2922/790rXs2922 Timken Tapered Roller Bearing Assembly Video