No. | Brand | H | e | T | F | s | B | C | L |
440arXs2245/487rXs2245 | Timken | - | - | - | - | - | - | - | - |
761rX3166 | Timken | - | - | - | - | - | - | - | - |
380rX2089 | Timken | - | - | - | - | - | - | - | - |
761arXs3166B/846rXs3166a | Timken | - | - | - | - | - | - | - | - |
761arXs3166/846rXs3166 | Timken | - | - | - | - | - | 76.200 mm | - | - |
500rX2345a | Timken | - | - | - | - | - | - | - | - |
340ryl1963 | Timken | - | - | - | - | - | - | - | - |
380rX2086a | Timken | - | - | - | - | - | 14 mm | - | - |
600rX2744 | Timken | - | - | - | - | - | - | 535.0 mm | - |
232/710YMD | Timken | - | - | - | - | - | - | - | - |
863rX3445a | Timken | - | - | - | - | - | - | - | - |
200ryl1585 | Timken | - | - | - | - | - | - | - | - |
880rXk3366 | Timken | - | - | - | - | - | - | - | - |
300arXsl1845/332rXsl1845 | Timken | - | - | - | - | - | - | - | - |
380arXs2087/422rXs2087 | Timken | - | - | - | - | - | - | - | - |
260arys1763/294rys1763 | Timken | - | - | - | - | - | - | - | - |
145ryl1452 | Timken | - | - | - | - | - | - | - | - |
730arXs3064/809rXs3064a | Timken | - | - | - | - | - | - | - | - |
690arXs2966/766rXs2966 | Timken | - | - | - | - | - | 23 mm | - | - |
230/800YMD | Timken | - | - | - | - | - | - | - | - |
730rX3064 | Timken | - | - | - | - | - | - | - | - |
390arXs2088/431rXs2088 Timken Tapered Roller Bearing Assembly | i:18 mm; s:32 mm; D4:462 mm; Thread D11:Tr420x5; Dp:438 mm; T:14 mm; Tapped Hole Threads:M10x1.5; Weight:17.4 Kg; D3:490 mm; Suitable Lockplate No.:MS3084; Bn:52 mm; |
230/950YMD Timken Tapered Roller Bearing Assembly | Dimension SVV:4.99 in; Engineering Group:Mounted Bearing; Eng Internal Radial Clearance - Max:0.0067; Dimension H:1.25 in; Weight:55 lb; Full Timken Part Number:QVVFK22V312SB; Oil Lubrication - B/C/O Seal:600 rpm; Dimension N:4.210 in; Y1 - Geometry Factor:2.55; Dimension E:6.64 in; Grease Lubrication - T Seal:1200 rpm; Dimension L Exp:4.7 in; UPC Code:0883450364263; Dimension D:10.100 in; Dimension BC:12.88 in; |
705rX3131B Timken Tapered Roller Bearing Assembly | Bearing Number:LSE404BR; Cor - Static Load Rating:95993 lbf; Dimension R:1.6 in; Shaft Size:4.25 in; Dimension V:6.4 in; Tensioning Unit Type:Tension Type; Bearing Type:Split Cylindrical Re; Dimension A:9.0 in; Dimension D:13.5 in; Seal Type:Aluminium Triple Lab; Dimension N:15.0 in; Bearing - Housing - Seal:LSE404BRHATL; Dimension S:2.8 in; Dimension P:0.9 in; Cr - Dynamic Load Rating:71040 lbf; Dimension H:1.9 in; |
240/1180YMD Timken Tapered Roller Bearing Assembly | Static Load Rating:530,000 N; Configuration:Single Row; Enclosure:Open; db (min):144 mm; Dynamic Load Rating:380,000 N; Radial Clearance:0.060 to 0.105 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; dd (min):168 mm; Da (max):216 mm; db (max):151 mm; Limiting Speed - Oil:3,000 rpm; D:230 mm; d:130 mm; dc (min):158 mm; ra1 (max):2.5 mm; Bore Type:Cylindrical Bore; B:64 mm; ra (max):2.5 mm; Limiting Speed - Grease:2,400 rpm; |
Ta403 Timken Tapered Roller Bearing Assembly | da (min):262 mm; Db (max):434 mm; Outside Ring Inside Diameter:430 mm; Da (max):478 mm; Db (min):478 mm; Configuration:Single Row; d:240 mm; Radial Clearance:0.170 to 0.235 mm; Enclosure:Open; Bore Type:Cylindrical Bore; D:500 mm; Limiting Speed - Oil:1,300 rpm; dd (min):333 mm; Dynamic Load Rating:1,430,000 N; dc (min):313 mm; ra (max):4 mm; B:95 mm; Limiting Speed - Grease:1,100 rpm; db (min):262 mm; |
710rX3006 Timken Tapered Roller Bearing Assembly | ra (max):1 mm; ra1 (max):1 mm; d:45 mm; Dynamic Load Rating:76,000 N; Limiting Speed - Grease:7,000 rpm; db (max):54 mm; Static Load Rating:84,500 N; Configuration:Single Row; dd (min):61 mm; Weight:0.593 kg; Limiting Speed - Oil:8,500 rpm; dc (min):57 mm; Bore Type:Cylindrical Bore; B:23 mm; Radial Clearance:0.050 to 0.080 mm; Enclosure:Open; db (min):52 mm; r1:1.1 mm; Da (max):78 mm; D:85 mm; |
340arysl1963/378rysl1963 Timken Tapered Roller Bearing Assembly | Cor - Static Load Rating:305066 lbf; Bolt Size:4 x M30; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:10.748 in; Dimension L:25.0 in; Series Type:Medium Series; Seal Type:Aluminium Triple Lab; Note:This product line wa; Dimension H1:1.7 in; Cr - Dynamic Load Rating:208398 lbf; Bearing Number:MSM175BX; Maximum Speed:1120 rpm; Dimension K:6.5 in; Bearing Type:Split Cylindrical Ex; Dimension J:18.0 in; |
230/900YMB Timken Tapered Roller Bearing Assembly | Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; ra (max):1 mm; Configuration:Single Row; da (min):36 mm; Snap Ring Width:1.7 mm; D1 (max):59.6 mm; Static Load Rating:11,300 N; Dx (min):68.5 mm; Factor fo:13.9; r1:0.5 mm; Da (max):56 mm; Snap Ring Outside Diameter:67.7 mm; d:30 mm; Enclosure:Single Shield with S; a (max):3.3 mm; Dynamic Load Rating:19,500 N; Limiting Speed - Grease:11,000 rpm; |
160ryl1468 Timken Tapered Roller Bearing Assembly | G2 - Heat Generation Factor (Rib-Roller End):69.2; Da - Cup Frontface Backing Diameter:238.30 mm; Cg - Geometry Factor:0.143; da - Cone Frontface Backing Diameter:169.93 mm; Cone Part Number:99603; Design Units:Imperial; a - Effective Center Location3:-12.2 mm; D:250 mm; Bearing Weight:12.100 Kg; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; |
241/800YMD Timken Tapered Roller Bearing Assembly | a (max):1.7 mm; Enclosure:Open; ra (max):0.6 mm; Fillet Radius/Chamfer:0.6 mm; Groove Diameter:70.7 mm; Cy (max):2.3 mm; Weight:0.127 kg; D:72 mm; Dynamic Load Rating:14,500 N; Limiting Speed - Grease:9,500 rpm; Groove Width:1 mm; Configuration:Single Row; Dx (min):76 mm; Limiting Speed - Oil:11,000 rpm; Factor fo:16.1; Radial Clearance:0.018 to 0.036 mm; Da (max):68 mm; d:50 mm; Bore Type:Cylindrical Bore; |
241/670YMD Timken Tapered Roller Bearing Assembly | Cor - Static Load Rating:218964 lbf; Maximum Speed:1500 rpm; Bearing Type:Split Cylindrical Re; Dimension L:21.5 in; Bolt Size:4 x M24; Ca - Axial Load Rating:11016 lbf; Dimension M:6.5 in; Dimension H2:17.1 in; Housing Width:8.4 in; Cr - Dynamic Load Rating:169281 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:High Temperature Pac; Bearing - Housing - Seal:HSM130BRHHTPS; Series Type:Heavy Series; |
571rX2622 Timken Tapered Roller Bearing Assembly | Series Type:Medium Series; Support Type:Take-Up; Tensioning Unit Type:Tension Type; Bearing - Housing - Seal UPC:013992099662; Cor - Static Load Rating:67443 lbf; Bearing UPC:013992035233; Note:This product line wa; Dimension B:7.5 in; Dimension H:1.6 in; Shaft Size:75 mm; Maximum Speed:3080 rpm; Dimension D:11.0 in; Dimension W:1.5 in; Dimension V:5.5 in; Cr - Dynamic Load Rating:58001 lbf; Dimension N:12.5 in; |
240arys1643/260rys1643 Timken Tapered Roller Bearing Assembly Video