No. | Brand | H | e | T | F | s | B | C | L |
850arXs3365/940rXs3365 | Timken | - | - | - | - | - | - | - | - |
180ryl1527 | Timken | - | - | - | - | - | - | - | - |
280arvsl1764/308rysl1764 | Timken | - | 4.2 mm | - | - | - | - | 29.5 mm | - |
480arXs2303B/525rXs2303 | Timken | - | - | - | - | - | - | - | 185.00 mm |
239/1120YMB | Timken | - | - | - | - | - | - | - | - |
850rX3365 | Timken | - | - | - | - | - | - | - | - |
240/900YMD | Timken | - | - | - | - | - | - | - | - |
239/1000YMB | Timken | - | - | - | - | - | - | - | - |
560rX2644 | Timken | - | - | - | - | - | 94 mm | - | - |
820rX3264d | Timken | - | - | - | - | - | - | - | - |
200ryl1544 | Timken | - | - | - | - | - | - | - | - |
231/800YMB | Timken | - | - | 10 mm | - | 24 mm | - | - | - |
240/1250YMB | Timken | - | - | - | - | - | - | - | - |
a6917 | Timken | - | - | - | - | - | 58 mm | - | - |
705rX3131B | Timken | - | - | - | - | - | - | - | - |
Ta4028 | Timken | - | - | - | - | - | - | - | - |
950arXs3723/1075rXs3723 | Timken | - | - | - | - | - | - | - | - |
820arXs3264c/903rXs3264 | Timken | - | - | - | - | - | 43 mm | - | - |
200ryl1585 | Timken | - | - | - | - | - | - | - | - |
230ryl1667 | Timken | - | - | - | - | - | - | - | - |
280ryl1764 | Timken | - | - | - | - | - | 15 mm | - | - |
220ry1683 | Timken | - | - | - | - | - | 22.225 mm | - | - |
820rX3264a | Timken | - | - | - | - | - | - | - | - |
Ta4032 | Timken | - | - | - | - | - | - | - | - |
1040arXs3882/1133rXs3882 Timken Tapered Roller Bearing Assembly | Bearing Number:MSE704BR; Weight:741 lb; Seal Type:Felt Type; Bearing - Housing - Seal:MSE704BRH; Pillow/Plummer Block Style:Split Cylindrical Ho; Bolt Size:4 x M30; Shaft Size:7.25 in; Note:This product line wa; Support Type:Four-Bolt Plummer Bl; Bearing Type:Split Cylindrical Re; Housing Width:9.3 in; Dimension H2:24.0 in; Dimension H:12.008 in; Dimension J:20.0 in; Dimension H1:2.0 in; Maximum Speed:960 rpm; |
280ryl1782 Timken Tapered Roller Bearing Assembly | C90 - Dynamic Radial Rating (90 million revolutions)5:9620 lbf; d:1.8750 in; Cage Type:Stamped Steel; B - Cone Width:1.2910 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12100 lbf; Cg - Geometry Factor:0.0772; R - Cone Backface To Clear Radius3:0.03 in; G2 - Heat Generation Factor (Rib-Roller End):14.1; Cone Part Number:72188; da - Cone Frontface Backing Diameter:2.59 in; a - Effective Center Location4:0.05 in; |
690rX2966 Timken Tapered Roller Bearing Assembly | Radial Clearance:0.060 to 0.100 mm; Hole Diameter (do):3 mm; Enclosure:Open; Groove Width A:8 mm; ra (max):1 mm; d:100 mm; Roller Profile:Symmetric; Nr. of Holes:4; Bore Type:Cylindrical Bore; Da (max):133 mm; da (min):107 mm; Axial Load Factor Y1:3.42; Static Load Rating:233,000 N; B:30 mm; Center Guidance:Fixed Inner Ring Rib; Configuration:Double Row; Retainer Material:Machined Brass; Fillet Radius/Chamfer:1.1 mm; |
431rX2141 Timken Tapered Roller Bearing Assembly | B - Cone Width:2.7500 in; G2 - Heat Generation Factor (Rib-Roller End):103.2; K - Factor8:2.21; Cage Type:Stamped Steel; a - Effective Center Location4:-0.68 in; Cone Part Number:HM133448; Design Units:Imperial; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:235000 lbf; C0 - Static Radial Rating:233000 lbf; db - Cone Backface Backing Diameter:6.81 in; Series:HM133400; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:60900 lbf; |
a6918 Timken Tapered Roller Bearing Assembly | C1 - Dynamic Radial Rating (1 million revolutions)5:210000 N; C90 - Dynamic Radial Rating (90 million revolutions)4:54400 N; Cg - Geometry Factor:0.141; K - Factor7:1.72; Cone Part Number:X32926M; r - Cup Backface To Clear Radius2:1.52 mm; C0 - Static Radial Rating:356000 N; G2 - Heat Generation Factor (Rib-Roller End):151.7; D:180 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; Series:32926M; G1 - Heat Generation Factor (Roller-Raceway):268.5; |
210ryl1584 Timken Tapered Roller Bearing Assembly | Piston Area:61200 mm²; Assembly Weight:90.000 Kg; E:650 mm; C:705.0 mm; A:13 mm; D:71.00 mm; E1:562 mm; Threads B:Tr560x6; Piston Length of Travel:22 mm; |
239/750YMB Timken Tapered Roller Bearing Assembly | Weight:1872 lb; Dimension H:17.756 in; Dimension J2:26.0 in; Dimension K:11.0 in; Support Type:Eight-Bolt Plummer B; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:447145 lbf; Housing Width:12.0 in; Dimension M:14.5 in; Bearing Number:MSM360BX; Maximum Speed:500 rpm; Shaft Size:360 mm; Cor - Static Load Rating:765025 lbf; Seal Type:Viton Single Lip; Dimension H1:2.6 in; |
280arvsl1764/308rysl1764 Timken Tapered Roller Bearing Assembly | Appropriate Hydraulic Nut:HMV36; D3:210 mm; Lockwasher and Lockplates:MBL36; e:4.2 mm; Ro:M6; C:29.5 mm; d1:160.00 mm; L1:87.00 mm; Weight:5.70 Kg; t:9 mm; Locknut:KML 36; G:M180x3; |
950rX3723 Timken Tapered Roller Bearing Assembly | Series Type:Heavy Series; Dimension H1:3.1 in; Seal Type:Aluminium Triple Lab; Cr - Dynamic Load Rating:611031 lbf; Dimension J2:30.0 in; Bearing Number:HSE1300BX; Shaft Size:13 in; Dimension H2:40.7 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:14.0 in; Dimension K:10.5 in; Maximum Speed:500 rpm; Bearing Type:Split Cylindrical Ex; Dimension H:20.394 in; Cor - Static Load Rating:920143 lbf; |
190ryl1543 Timken Tapered Roller Bearing Assembly | Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J2:21.0 in; Bolt Size:8 x M30; Seal Type:Aluminium Triple Lab; Bearing Number:MSE1012BR; Housing Width:11.8 in; Dimension K:10.0 in; Dimension H:14.882 in; Ca - Axial Load Rating:25583 lbf; Shaft Size:10.75 in; Cor - Static Load Rating:529875 lbf; Weight:1190 lb; Series Type:Medium Series; Note:This product line wa; Dimension L:36.0 in; Maximum Speed:670 rpm; |
690arXs2965/768rXs2965 Timken Tapered Roller Bearing Assembly | Note:This product line wa; Housing Width:4.0 in; Bolt Size:2 x M16; Dimension H2:180 mm; Support Type:Two-Bolt Plummer Blo; Bearing Number:LSE204BX; Dimension M:70 mm; Bearing UPC:013992025845; Shaft Size:2.25 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Light Series; Dimension H:80 mm; Dimension J:234 mm; Cor - Static Load Rating:25853 lbf; Dimension L:275 mm; Cr - Dynamic Load Rating:23155 lbf; |
230/950YMB Timken Tapered Roller Bearing Assembly | Y1 - Geometry Factor:2.74; Bearing Number:22211; Dimension N:2.560 in; Locking Style:Double V-Lock; C0 - Static Load:31900 lb; Shaft Size :50 mm; Grease Lubrication - T Seal:3200 rpm; Oil Lubrication - M/N Seal:2200 rpm; Dimension C:4.9 in; Eng Internal Radial Clearance - Max:0.0037; Dimension RVV:0.43 in; Pre Install Clearance Min:0.0030 in; Shaft Size Type:Metric; Weight:11.0 lb; Dimension F:5.31 in; |
240ryl1668 Timken Tapered Roller Bearing Assembly Video