No. | Brand | d | B | D | da | Da | Radius | Chamfer | Oil Holes |
534038 | - | 90 mm | 25 mm | 210 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
FAG 528294 | - | 80 mm | 13 mm | 110 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
522008 | - | 140 mm | 25 mm | 200 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
529086 | - | 90 mm | 16 mm | 130 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
829970K | - | 130 mm | 25 mm | 190 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
57332 | - | 180 mm | 25 mm | 240 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
520280Y | - | 80 mm | 16 mm | 120 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
522372Y | - | 30 mm | 10 mm | 55 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
NSK 470TFD7201 | - | 180 mm | 25 mm | 240 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
SKF 351175C | - | 20 mm | 12 mm | 70 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
829244 | - | 100 mm | 16 mm | 140 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
NTN CRTD5216 | - | 160 mm | 35 mm | 295 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
FAG 528876 | - | 50 mm | 13 mm | 80 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
520560Y | - | 80 mm | 22 mm | 165 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
NSK 450TFD6401 | - | 120 mm | 20 mm | 170 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
FAG 540162 | - | 120 mm | 25 mm | 180 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
FAG 5634 | - | 120 mm | 16 mm | 150 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
FAG 528974 | - | 200 mm | 30 mm | 280 mm | 231 mm | 248 mm | 2 mm | - | 3 mm |
NTN CRTD3401 | - | 250 mm | 25 mm | 310 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
NTN CRTD11002 | - | 80 mm | 22 mm | 165 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
FAG 524902 | - | 300 mm | 40 mm | 405 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
82999 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:260 mm; Radius:2 mm; Oil Holes:2.5 mm; d:200 mm; B:25 mm; Dynamic Load Rating:82.3 kN; da:218 mm; Static Load Rating:166.4 kN; Da:238 mm; |
519330Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Dynamic Load Rating:20.3 kN; Da:82 mm; Oil Holes:2 mm; d:60 mm; D:90 mm; B:13 mm; Radius:0.6 mm; Static Load Rating:27 kN; da:67 mm; |
NSK 420TFD6201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | da:231 mm; Da:248 mm; Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; B:30 mm; Radius:2 mm; D:280 mm; d:200 mm; Oil Holes:3 mm; |
547584 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Static Load Rating:50.3 kN; Da:143 mm; B:16 mm; d:120 mm; Dynamic Load Rating:28.1 kN; D:150 mm; da:126 mm; Oil Holes:2.5 mm; Radius:1 mm; |
NSK 190TFD3301 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:60 mm; D:90 mm; B:13 mm; Oil Holes:2 mm; da:67 mm; Radius:0.6 mm; Static Load Rating:27 kN; Da:82 mm; Dynamic Load Rating:20.3 kN; |
829788 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Oil Holes:2.5 mm; d:150 mm; Dynamic Load Rating:73.1 kN; D:210 mm; da:168 mm; B:25 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; Da:188 mm; |
SKF 351761A DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:300 mm; Static Load Rating:407.8 kN; D:395 mm; Radius:2.5 mm; B:35 mm; Oil Holes:3 mm; Da:359 mm; da:337 mm; Dynamic Load Rating:191.6 kN; |
829954 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Radius:1 mm; Static Load Rating:50.3 kN; B:16 mm; Oil Holes:2.5 mm; d:120 mm; Dynamic Load Rating:28.1 kN; D:150 mm; da:126 mm; Da:143 mm; |
511746 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Static Load Rating:63.6 kN; Radius:1 mm; da:117 mm; d:100 mm; B:20 mm; Oil Holes:2.5 mm; D:150 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; |
FAG 529086 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:400 mm; D:480 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; B:35 mm; Da:447 mm; Oil Holes:3 mm; da:426 mm; Static Load Rating:523.9 kN; |
829776 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Radius:0.6 mm; Static Load Rating:11.6 kN; da:45 mm; D:65 mm; Oil Holes:1.5 mm; d:40 mm; B:10 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; |
NSK 440TFD6601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; da:136 mm; Da:153 mm; d:120 mm; D:170 mm; Dynamic Load Rating:44.9 kN; B:20 mm; |
FAG 579704 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video