No. | Brand | M | T | B | d | s | A | N | E |
161.25.1250.891.21.1503 | Standard 5 | - | - | 60 mm | - | 2.5 mm | - | - | mm |
11.20.1385.001.21.1504 | Standard 5 | - | - | 36.50 mm | 60.000 mm | - | - | - | - |
12.35.1960.400.11.1503 | Standard 5 | 3 mm | - | 43 mm | 45 mm | - | - | - | - |
162.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | 33.00 mm | 180.000 mm | - | - | - | - |
91.20.1246.990.11.1503 | Standard 5 | - | - | - | 320 mm | - | 9 mm | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | 20 mm | - | - | - | - |
92.25.1154.991.21.1503 | Standard 5 | - | - | 42.00 mm | 70.000 mm | - | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | 106 mm | - | 2.5 mm | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.575.11.1403 | Standard 5 | - | - | 68 mm | 140 mm | - | - | - | - |
62.30.1120.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.890.11.1503 | Standard 5 | - | - | - | 35 mm | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | 98.00 mm | 105.000 mm | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | 21 mm | - | 45 mm | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | 45 mm | - | - | - | - | - |
61.25.0980.890.11.1503 | Standard 5 | - | - | 96.00 mm | 95.000 mm | - | - | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | 6 mm | 5 mm | - | - | - | - |
230.20.0900.013 Type 21/1050. | Standard 5 | - | - | 475 mm | 620 mm | - | - | - | - |
161.25.1180.891.21.1503 | Standard 5 | - | - | 38.1 mm | - | - | 40 mm | 23.5 mm | - |
12.20.0895.001.21.1504 | Standard 5 | - | - | 56.00 mm | 340.000 mm | - | - | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.1000.013 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.001.21.1504 | Standard 5 | - | - | 42.9 mm | 31.75 mm | - | 45 mm | 21.5 mm | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | - | - | 120 mm | 100 mm | - | - | - | - |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | Specific dynamic load factor K:150 N/mm²; α:5 °; d4 ≈:105 mm; d2 max.:182 mm; Basic static load rating C0:655 kN; B:55 mm; l7 min.:88 mm; d:80 mm; G:M 80x4; Material constant KM:330; h1:295 mm; l3 min.:85 mm; l5 ≈:45 mm; Mass rod end:19 kg; Basic dynamic load rating C:600 kN; r1 min.:1 mm; C1 max.:48 mm; l4 max.:389 mm; dk:105 mm; w:90 mm; |
192.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | A2:193.675 mm; P120°:73.8 kN; Da:230 mm; Mass pillow block:68 kg; H:295.275 mm; J min.:371.475 mm; h:60.325 mm; Eye bolt:3/8-16 UNC; ba:65.881 mm; PG:1/4 NPT; Labyrinth ring:2 x LOR 117; End plug (suffix Y):EPR 15; Pa:31.2 kN; Housing:SAW 526; P90°:113 kN; N1:25.4 mm; Cap bolt:2 x 1-8 UNC; Cap bolt, SAE grade:5; da:112.713 mm; Cap bolt recommended tightening torque:400 N·m; |
92.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:60000 N; B:25.00 mm; D:130.0000 mm; Oil Speed Rating n2:5300 rpm; d:75.000 mm; Basic Dynamic Radial Load Rating C:71500 N; Grease Speed Rating n1:4000 rpm; |
162.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | Fw:22 mm; Inner ring IR series:IR 17x22x13; D:28 mm; C1 min.:9.3 mm; Basic static load rating C0:13.7 kN; Designation bearing:BK 2212; Limiting speed:12000 r/min; Reference speed:11000 r/min; C:12 mm; Basic dynamic load rating C:8.8 kN; Mass bearing:0.018 kg; r min.:0.8 mm; Fatigue load limit Pu:1.56 kN; |
162.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | Calculation factor Y1:2; Basic dynamic load rating C:12100 kN; Calculation factor e:0.33; D1 ≈:824 mm; D:901.7 mm; Fatigue load limit Pu:2400 kN; Mass bearing:1030 kg; Basic static load rating C0:36000 kN; r3,4 min.:6.4 mm; Comparative axial load rating CFa:528 kN; d1 ≈:722 mm; Calculation factor Y2:3; B:635 mm; Design variant/feature:TQOES/GWISI; Calculation factor Y0:2; d:679.45 mm; r1,2 min.:3.3 mm; |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | B:52.40 mm; Oil Speed Rating n2:3400 rpm; Grease Speed Rating n1:2400 rpm; Basic Dynamic Radial Load Rating C:130000 N; D:160.0000 mm; Basic Static Radial Load Rating Co:120000 N; d:90.000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2400 rpm; Accessories:One Seal & Snap-Ring; |
11.20.1385.000.11.1504 Standard 5 Slewing Ring Bearings | Permissible sliding velocity v max.:5 m/s; d:30 mm; Coefficient of friction µ max.:0.1; B:25 mm; Specific static load factor K0:20 N/mm²; D:38 mm; Permissible sliding velocity v min.:0.25 m/s; Specific dynamic load factor K:10 N/mm²; Tolerance housing:H7; Tolerance shaft:h8; Mass bushing:0.068 kg; Coefficient of friction µ min.:0.05; |
91.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings | G:Tr 1060x8; B:125 mm; G2:G 1/4; Hydraulic nut:HMV 212E; B5:154 mm; d3:1300 mm; d1:1000 mm; B1:622 mm; Mass adapter sleeve assembly:984 kg; G3:15 mm; A:12 mm; d:1060 mm; |
92.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings | D:225.0000 mm; B:54.00 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; d:90.000 mm; Basic Dynamic Radial Load Rating C:186000 N; Basic Static Radial Load Rating Co:150000 N; Accessories:Two Seals & Snap-Rin; Grease Speed Rating Open/Shielded n1:3000 rpm; Sealed Speed Rating n3:2100 rpm; Fillet Radius ra:3.00 mm; |
60.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings | d1 ≈:515 mm; r1,2 min.:3 mm; Calculation factor Y0:1.8; D1 ≈:570 mm; Calculation factor Y1:1.9; D:622.3 mm; B:365.125 mm; Comparative axial load rating CFa:259 kN; Calculation factor e:0.35; Design variant/feature:TQO/GWI; Fatigue load limit Pu:1290 kN; Thrust factor K:1.66; Mass bearing:265 kg; Basic dynamic load rating C:5610 kN; d:488.95 mm; T:365.125 mm; Basic static load rating C0:17300 kN; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | L:206 mm; s1:32.6 mm; Recommended diameter for attachment bolts, mm G:16 mm; B:51.6 mm; J max.:162 mm; J:159 mm; Mass bearing unit:1.3 kg; A5:42.4 mm; Thread grub screw G2:3/8-24 UNF; H1:57.2 mm; Basic dynamic load rating C:29.6 kN; Fatigue load limit Pu:0.98 kN; d:49.213 mm; H:114 mm; Housing material:Composite for food a; Basic static load rating C0:23.2 kN; N1:17 mm; J min.:156 mm; A1:37 mm; Recommended tightening torque for grub screw:16.5 N·m; |
282.30.1275.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings | B:45 mm; M3:22 mm; M:21 mm; M1:7 mm; Mass locking clip:0.22 kg; Spring washer in accordance with DIN 128:A 20; M2:54 mm; Hexagonal head bolt:M 20x40; |
191.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings Video