No. | Brand | M | T | B | d | s | A | N | E |
62.25.1255.575.11.1403 | Standard 5 | - | - | 185 mm | - | 17 mm | - | - | mm |
61.25.1155.500.11.1503 | Standard 5 | - | - | 104.00 mm | 170.000 mm | - | - | - | - |
280.30.1075.013 Type 110/1200. | Standard 5 | - | - | 46.00 mm | 180.000 mm | - | - | - | - |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | 31.00 mm | 60.000 mm | - | - | - | - |
280.30.0900.013 Type 110/1100. | Standard 5 | - | - | - | 49.213 mm | - | 54 mm | 26 mm | - |
91.20.1246.990.11.1503 | Standard 5 | - | - | - | 320 mm | - | 9 mm | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | 34.5 mm | 14 mm | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | 15.00 mm | 40.000 mm | - | - | - | - |
161.25.1077.891.21.1503 | Standard 5 | - | - | - | 110 mm | - | - | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | 25.40 mm | 20.640 mm | - | - | - | - |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1802.991.41.1502 | Standard 5 | - | 58 mm | 55 mm | - | - | - | - | - |
161.28.1500.890.11.1503 | Standard 5 | - | - | 24 mm | 25 mm | - | - | - | - |
281.30.1075.013 Type 110/1200.1 | Standard 5 | - | - | - | 40 mm | 28 mm | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | 42.00 mm | 70.000 mm | - | - | - | - |
162.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | 20.638 mm | 21.692 mm | 46.038 mm | - | - | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | 51.6 mm | 49.213 mm | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | 25.4 mm | 34.925 mm | - | - | - | - |
92.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.800.11.1504 | Standard 5 | - | - | 39.70 mm | 40.000 mm | - | - | - | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | 8.000 mm | - | - | - | - |
281.30.0900.013 Type 110/1100.1 | Standard 5 | - | - | - | - | 31.75 mm | 69.85 mm | - | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | - | 38.1 mm | - | 48 mm | 24.5 mm | - |
162.36.1700.890.11.1503 | Standard 5 | - | 254 mm | - | 240 mm | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | 52.40 mm | 90.000 mm | - | - | - | - |
11.25.1800.001.41.1503 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:196000 N; Grease Speed Rating n1:2000 rpm; Oil Speed Rating n2:3000 rpm; B:73.00 mm; Basic Dynamic Radial Load Rating C:212000 N; Fillet Radius ra:2.50 mm; d:90.000 mm; D:190.0000 mm; Accessories:Two Shields & Snap-R; Sealed Speed Rating n3:2000 rpm; |
232.20.1000.503 Type 21/1200.2 Standard 5 Slewing Ring Bearings | P60°:449 kN; P180°:185 kN; L:869.95 mm; A2:315.119 mm; Labyrinth ring (dc shaft position):LOR 164; Cap bolt:4 x 1 1/2-6 UNC; R1:163.512 mm; PG:1/4 NPT; PosiTrac Plus contact element (dc shaft position):B10724-161; Stabilizing ring:SR-0-40; R2:50.8 mm; Appropriate attachment bolt size G:1.5 in; Pa:120 kN; P90°:271 kN; H2:101.6 mm; J1:139.7 mm; Da:419.999 mm; J min.:666.75 mm; PosiTrac Plus contact element (db shaft position):B10724-175; |
92.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings | D:225.0000 mm; B:54.00 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; d:90.000 mm; Basic Dynamic Radial Load Rating C:186000 N; Basic Static Radial Load Rating Co:150000 N; Accessories:Two Seals & Snap-Rin; Grease Speed Rating Open/Shielded n1:3000 rpm; Sealed Speed Rating n3:2100 rpm; Fillet Radius ra:3.00 mm; |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Dynamic Radial Load Rating C:13800 N; Grease Speed Rating Open/Shielded n1:10000 rpm; Sealed Speed Rating n3:6700 rpm; Basic Static Radial Load Rating Co:10000 N; Accessories:Without Accessories; B:12.00 mm; d:40.000 mm; D:62.0000 mm; Fillet Radius ra:0.64 mm; |
61.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:158 kN; Attachment bolt diameter G:19.05 mm; s:31.75 mm; A:76.2 mm; d2:111.125 mm; Mass bearing unit:11.6 kg; H:160.338 mm; J max.:247.65 mm; L:304.8 mm; H2:47.625 mm; da:68.263 mm; B:92.075 mm; J min.:234.95 mm; S:0.794 mm; Limiting speed:950 r/min; A1:99.219 mm; H1:79.375 mm; |
282.30.0975.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings | d:60.000 mm; Sealed Speed Rating n3:4300 rpm; Fillet Radius ra:1.50 mm; B:38.10 mm; D:110.0000 mm; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:3800 rpm; Accessories:One Seal; Basic Static Radial Load Rating Co:88000 N; Basic Dynamic Radial Load Rating C:78100 N; |
280.30.1300.013 Type 110/1500. Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:212 kN; A6:26.988 mm; a:6.35 mm; A5:38.1 mm; A:69.85 mm; da:69.85 mm; s:31.75 mm; L:193.675 mm; N1:20.637 mm; Mass bearing unit:12.8 kg; Attachment bolt diameter G:4 x 19.05; S:0.794 mm; Limiting speed:2800 r/min; J:152.4 mm; |
11.25.1200.600.11.1503 Standard 5 Slewing Ring Bearings | Da max.:94 mm; Preload class C GC:295 N; Basic static load rating C0:21.6 kN; Calculation factor f2C:1.05; Preload class A GA:49 N; D:100 mm; Calculation factor f:1.07; a:20.1 mm; d:65 mm; da min.:71 mm; Mass bearing:0.47 kg; C2:4.3 mm; b:1.5 mm; Preload class B GB:98 N; Calculation factor f2A:1; Basic dynamic load rating C:19.9 kN; Static axial stiffness, preload class B:54 N/µm; Calculation factor f1:1; |
61.30.1500.200.11.1504 Standard 5 Slewing Ring Bearings | s1:19.8 mm; d1 ≈:33.74 mm; Mass complete bearing:0.19 kg; Hexagonal key size for grub screw N:3.175 mm; d:25.4 mm; B4:5 mm; Recommended tightening torque for grub screw:4 N·m; Thread grub screw G2:1/4-28 UNF; B:34.1 mm; D:52 mm; Basic dynamic load rating C:11.9 kN; Calculation factor f0:14; C:15 mm; Limiting speed1):4300 r/min; Fatigue load limit Pu:0.335 kN; r1,2 min.:0.6 mm; Basic static load rating C0:7.8 kN; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Speed Rating-Open and Shielded-Grease OSG:8700 rpm; Speed Rating-Open and Shielded-Oil OSO:12600 rpm; Type:200-RDM Series (from; D:160.0000 mm; B:30.00 mm; Fillet Radius ra:2.00 mm; d:90.000 mm; Basic Radial Load Rating-Dynamic DC:130000 N; Fillet Radius rb:1.00 mm; Basic Radial Load Rating-Static SCO:116000 N; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | d3:220 mm; d1:152.4 mm; Mass adapter sleeve assembly:5.5 kg; B:33 mm; d:170 mm; Hydraulic nut:HMV 34 E; G:M 170x3; B1:101 mm; |
61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings | Lubricant:Regular relubricatio; rb max.:1 mm; r2 min.:1 mm; Specific dynamic load factor K:100 N/mm²; b:9 mm; b1:8 mm; Specific static load factor K0:300 N/mm²; M:6.5 mm; ra max.:2 mm; C:52.375 mm; Basic static load rating C0:1270 kN; Da max.:105.7 mm; Material constant KM:330; Mass plain bearing:2.85 kg; da min.:72 mm; Sealing solution:Double-lip seals; Design (sliding contact surface combination):Steel/steel; |
91.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings Video