No. | Brand | M | T | B | d | s | A | N | E |
162.25.1180.891.21.1503 | Standard 5 | - | 542.45 mm | 635 mm | 679.45 mm | - | - | - | - |
62.20.1094.500.01.1503 | Standard 5 | - | - | - | - | 23 mm | - | 50 mm | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.000.11.1503 | Standard 5 | - | - | - | 20 mm | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | 31.00 mm | 60.000 mm | - | - | - | - |
61.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | 384.175 mm | 437.96 mm | 384.175 mm | - | - | - | - |
91.20.1006.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1055.500.11.1503 | Standard 5 | - | - | 20.00 mm | 30.000 mm | - | - | - | - |
92.25.1154.991.21.1503 | Standard 5 | - | - | 42.00 mm | 70.000 mm | - | - | - | - |
232.21.0975.013 Type 21/1050.2 | Standard 5 | - | 46.038 mm | 46.038 mm | 120.65 mm | - | - | - | - |
92.20.1006.990.11.1503 | Standard 5 | - | - | 54.00 mm | 90.000 mm | - | - | - | - |
11.20.1220.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1120.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | 13.00 mm | 65.000 mm | - | - | - | - |
162.25.1320.891.21.1503 | Standard 5 | - | - | 63.50 mm | 70.000 mm | - | - | - | - |
230.21.1075.013 Type 21/1200. | Standard 5 | - | - | 55 mm | 80 mm | - | - | - | - |
162.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | 34.5 mm | 14 mm | - |
162.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1200.600.11.1503 | Standard 5 | - | - | - | 65 mm | - | - | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | - | 7.00 mm | 15.000 mm | - | - | - | - |
92.35.1704.991.41.1502 | Standard 5 | - | - | 28.00 mm | 160.000 mm | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1000.013 Type 110/1200.2 | Standard 5 | - | - | 47.60 mm | 50.000 mm | - | - | - | - |
231.20.1000.503 Type 21/1200.1 Standard 5 Slewing Ring Bearings | D:130.0000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:44200 N; Oil Speed Rating n2:5300 rpm; Basic Static Radial Load Rating Co:18000 N; B:31.00 mm; Grease Speed Rating n1:4500 rpm; d:75.000 mm; |
161.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | Specific dynamic load factor K:40 N/mm²; B:15 mm; Tolerance housing:H7; Specific static load factor K0:80 N/mm²; Coefficient of friction µ max.:0.15; Tolerance shaft:h9; D:17 mm; d:15 mm; Permissible sliding velocity v max.:1 m/s; Coefficient of friction µ min.:0.06; Permissible sliding velocity v min.:0 m/s; Mass bushing:0.0011 kg; |
61.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | da:80.963 mm; Ca:49.809 mm; J min.:263.525 mm; Cap bolt recommended tightening torque:149.1 N·m; Appropriate attachment bolt size G:0.75 in; S:4.763 mm; R1:60.325 mm; N1:23.813 mm; P150°:48 kN; H:196.85 mm; J max.:295.275 mm; P60°:141 kN; P180°:58.7 kN; h:38.1 mm; H1:101.6 mm; R2:27.781 mm; Cap bolt:1/2-13 UNC; P90°:84.5 kN; Max. speed for Taconite seal:950 r/min; End plug (suffix Y):EPR 11; |
280.30.1300.013 Type 110/1500. Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:212 kN; A6:26.988 mm; a:6.35 mm; A5:38.1 mm; A:69.85 mm; da:69.85 mm; s:31.75 mm; L:193.675 mm; N1:20.637 mm; Mass bearing unit:12.8 kg; Attachment bolt diameter G:4 x 19.05; S:0.794 mm; Limiting speed:2800 r/min; J:152.4 mm; |
282.30.1175.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | R2:27.781 mm; H1:101.6 mm; A2:149.225 mm; H:192.484 mm; Pa:8.1 kN; L:349.25 mm; Initial grease fill:286.33 g; Da:160 mm; R1:60.325 mm; H2:41.275 mm; J1:53.975 mm; PG:1/8 NPT; Appropriate attachment bolt size G:0.625 in; A1:98.425 mm; P120°:38.3 kN; Stabilizing ring:2 x SR-1518; End plug (suffix Y):EPR 11; N1:19.05 mm; h:38.1 mm; Mass pillow block:21.3 kg; |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.50 mm; Accessories:Shield & Seal & Snap; Basic Static Radial Load Rating Co:88000 N; Basic Dynamic Radial Load Rating C:78100 N; D:110.0000 mm; d:60.000 mm; B:36.50 mm; Oil Speed Rating n2:5000 rpm; Sealed Speed Rating n3:3800 rpm; Grease Speed Rating n1:3800 rpm; |
162.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | l2 max.:107 mm; Basic dynamic load rating C:30 kN; Mass rod end:0.32 kg; r1 min.:0.3 mm; l1 min.:43 mm; h:78 mm; B:16 mm; α:9 °; Specific dynamic load factor K:100 N/mm²; Basic static load rating C0:42.5 kN; d:20 mm; G:M 20x1.5; Material constant KM:330; d2 max.:54 mm; C1 max.:13.5 mm; l7 min.:24 mm; dk:29 mm; |
161.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | Fatigue load limit Pu:9.65 kN; da min.:37 mm; db min.:47 mm; B:27 mm; d:30 mm; Limiting speed:19000 r/min; s max.:2.4 mm; Mass bearing:0.6 kg; da max.:39 mm; Limiting value e:0.3; d1 ≈:45 mm; Calculation factor kr:0.38; D1 ≈:58.85 mm; Da max.:65.1 mm; r1,2 min.:1.1 mm; Basic dynamic load rating C:83 kN; ra max.:1 mm; Axial load factor Y:0.4; F:40.5 mm; Reference speed:11000 r/min; |
162.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | R2:28.575 mm; R1:73.025 mm; P60°:128 kN; Da:190 mm; P150°:44.5 kN; J min.:304.8 mm; Ca:73.787 mm; Stabilizing ring:SR-21-18; h:47.625 mm; End plug (suffix Y):EPR 11; L:393.7 mm; Cap bolt recommended tightening torque:515.2 N·m; P90°:77 kN; da:82.55 mm; Appropriate attachment bolt size G:0.75 in; J max.:342.9 mm; Bearing limiting speed:3600 r/min; H2:50.8 mm; H1:120.65 mm; S:4.763 mm; |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | P60°:104 kN; J max.:244.475 mm; Appropriate attachment bolt size G:0.625 in; Mass pillow block:15.4 kg; End plug (suffix Y):EPR 7; Stabilizing ring:SR-15-0; R1:46.038 mm; H:161.925 mm; H2:30.163 mm; ba:32.544 mm; Housing:SAFS 515; N1:19.05 mm; Da:130 mm; P150°:33.4 kN; A1:79.375 mm; L:285.75 mm; Initial grease fill:68.04 g; RG:1/4 NPT; P120°:36.9 kN; Pa:6.94 kN; |
92.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings | T:114 mm; da max.:253 mm; Calculation factor Y0:0.8; a:95.132 mm; Ca min.:13 mm; r1,2 min.:5 mm; ra max.:5 mm; D:400 mm; Calculation factor e:0.43; d:220 mm; Da max.:382.5 mm; r3,4 min.:4 mm; Basic dynamic load rating C:1720 kN; B:108 mm; Dimension series:4GD; Mass bearing:59.7 kg; C:90 mm; Limiting speed:1500 r/min; db min.:240.5 mm; Cb min.:24 mm; |
11.20.0971.000.11.1504 Standard 5 Slewing Ring Bearings | d1 ≈:45 mm; Specific dynamic load factor K:100 N/mm²; da max.:45 mm; rb max.:1 mm; Material constant KM:330; B:38 mm; Da max.:57.8 mm; α:4 °; Lubricant:Regular relubricatio; D:62 mm; Mass plain bearing:0.35 kg; M:2.5 mm; Basic static load rating C0:500 kN; dk:53 mm; ra max.:0.6 mm; Specific static load factor K0:500 N/mm²; da min.:44 mm; d:40 mm; Basic dynamic load rating C:100 kN; |
92.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings Video