No. | Brand | M | T | B | d | s | A | N | E |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.891.21.1503 | Standard 5 | - | - | 38.1 mm | - | - | 40 mm | 23.5 mm | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0900.503 Type 21/1050. | Standard 5 | - | - | 28 mm | 40 mm | - | - | - | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | 384.175 mm | 437.96 mm | 384.175 mm | - | - | - | - |
232.20.0900.013 Type 21/1050.2 | Standard 5 | - | - | 55 mm | 80 mm | - | - | - | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | - | - | 120 mm | 100 mm | - | - | - | - |
11.25.1461.001.21.1503 | Standard 5 | - | - | 33.00 mm | 280.000 mm | - | - | - | - |
162.28.1400.891.21.1503 | Standard 5 | - | - | 32 mm | - | - | - | - | - |
162.25.1320.891.21.1503 | Standard 5 | - | - | 63.50 mm | 70.000 mm | - | - | - | - |
62.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | 21 mm | 55 mm | - | - | - | - |
282.30.1100.013 Type 110/1300.2 | Standard 5 | - | 36 mm | 33 mm | 65 mm | - | - | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | 125 mm | 1060 mm | - | 12 mm | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | 98.00 mm | 105.000 mm | - | - | - | - |
62.25.0886.800.11.1504 | Standard 5 | - | - | 39.70 mm | 40.000 mm | - | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | 31.00 mm | 60.000 mm | - | - | - | - |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.0900.013 Type 110/1100. | Standard 5 | - | - | - | 49.213 mm | - | 54 mm | 26 mm | - |
61.25.0955.575.11.1403 | Standard 5 | - | - | 200 mm | - | - | - | - | - |
61.25.0980.107.11.1504 | Standard 5 | - | - | 30 mm | 25 mm | - | - | - | - |
12.35.1960.400.11.1503 | Standard 5 | 3 mm | - | 43 mm | 45 mm | - | - | - | - |
161.25.0886.891.21.1503 | Standard 5 | - | - | - | 420 mm | - | - | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | 31 mm | - | - | - | - | - |
232.20.0900.503 Type 21/1050.2 | Standard 5 | - | - | 25 mm | 35 mm | - | - | - | - |
62.25.1180.001.21.1504 | Standard 5 | - | - | 248 mm | 480 mm | - | - | - | - |
61.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | D:140.0000 mm; Oil Speed Rating n2:5300 rpm; Basic Static Radial Load Rating Co:17000 N; d:80.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4500 rpm; B:26.00 mm; Basic Dynamic Radial Load Rating C:39700 N; |
62.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Ba min.:5 mm; db min.:33 mm; B4:8 mm; b:3.7 mm; D:62 mm; Basic dynamic load rating C:66.1 kN; ra max.:1 mm; Reference speed:10000 r/min; r1,2 min.:1 mm; Mass bearing + sleeve:0.39 kg; da max.:37 mm; d2 ≈:37.6 mm; Fatigue load limit Pu:6.4 kN; Limiting speed:14000 r/min; B1:31 mm; Calculation factor Y0:2.2; Calculation factor Y1:2.2; Calculation factor Y2:3.3; Basic static load rating C0:60 kN; |
61.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | h:73.025 mm; P180°:185 kN; H1:250.825 mm; Cap bolt, SAE grade:5; J min.:666.75 mm; Ca:147.803 mm; Appropriate attachment bolt size G:1.5 in; Housing:SAF 056 KAUB; P90°:271 kN; Stabilizing ring:2 x A8819; R1:163.512 mm; Da:419.999 mm; Max. speed for PosiTrac Plus seal:575 r/min; Eye bolt:2 x 1/2-13 UNC; PG:1/4 NPT; Cap bolt:4 x 1 1/2-6 UNC; R2:50.8 mm; RG:1 NPT; da:252.412 mm; H2:101.6 mm; |
92.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:156000 N; Basic Dynamic Radial Load Rating C:127000 N; Oil Speed Rating n2:3200 rpm; Fillet Radius ra:2.00 mm; d:160.000 mm; D:220.0000 mm; Grease Speed Rating n1:2600 rpm; Fillet Radius rb:1.00 mm; B:28.00 mm; |
62.25.0886.106.11.1504 Standard 5 Slewing Ring Bearings | D:80.0000 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Accessories:No Shield, no Seal,; d:40.000 mm; Sealed Speed Rating n3:5600 rpm; B:30.20 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:49000 N; Basic Dynamic Radial Load Rating C:49500 N; |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Preload class D GD:2480 N; Calculation factor f2C:1.05; Static axial stiffness, preload class D:346 N/µm; db min.:107 mm; a:28.8 mm; Static axial stiffness, preload class C:238 N/µm; Reference grease quantity Gref:16.2 cm³; Calculation factor f1:1; Calculation factor f0:15.8; da min.:107 mm; Calculation factor f:1.16; D1:134.6 mm; d:100 mm; r3,4 min.:1 mm; Calculation factor fHC:1.02; |
280.30.1075.013 Type 110/1200. Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:2000 rpm; D:280.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Accessories:Two Seals & Snap-Rin; Sealed Speed Rating n3:1400 rpm; B:46.00 mm; Basic Static Radial Load Rating Co:200000 N; d:180.000 mm; Basic Dynamic Radial Load Rating C:190000 N; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Permissible sliding velocity v min.:0 m/s; Mass strip:0.14 kg; H:1 mm; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; B:100 mm; Permissible sliding velocity v max.:2.5 m/s; L:500 mm; |
282.30.1175.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | R2:27.781 mm; H1:101.6 mm; A2:149.225 mm; H:192.484 mm; Pa:8.1 kN; L:349.25 mm; Initial grease fill:286.33 g; Da:160 mm; R1:60.325 mm; H2:41.275 mm; J1:53.975 mm; PG:1/8 NPT; Appropriate attachment bolt size G:0.625 in; A1:98.425 mm; P120°:38.3 kN; Stabilizing ring:2 x SR-1518; End plug (suffix Y):EPR 11; N1:19.05 mm; h:38.1 mm; Mass pillow block:21.3 kg; |
231.20.1000.503 Type 21/1200.1 Standard 5 Slewing Ring Bearings | D:130.0000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:44200 N; Oil Speed Rating n2:5300 rpm; Basic Static Radial Load Rating Co:18000 N; B:31.00 mm; Grease Speed Rating n1:4500 rpm; d:75.000 mm; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | L:419.1 mm; Appropriate attachment bolt size G:0.75 in; Cap bolt, SAE grade:5; H2:53.975 mm; P180°:81.4 kN; J max.:368.3 mm; P90°:111 kN; P60°:185 kN; S:4.763 mm; P120°:72.5 kN; N1:22.225 mm; Mass pillow block:47.2 kg; P150°:66.7 kN; h:46.831 mm; ba:53.181 mm; Ca:67.793 mm; Cap bolt recommended tightening torque:400 N·m; Da:215.001 mm; Stabilizing ring:SR-24-20; H:257.175 mm; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | Ca:62.89 mm; Mass pillow block:52.2 kg; PG:1/4 NPT; h:45.244 mm; J min.:320.675 mm; Labyrinth ring:2 x LOR 557; PosiTrac Plus contact element:2 x B10724-109; H:239.316 mm; RG:3/8 NPT; R1:67.866 mm; Housing:SAFS 522; Appropriate attachment bolt size G:0.75 in; P180°:72.5 kN; End plug (suffix Y):EPR 13; L:419.1 mm; Max. speed for PosiTrac Plus seal:1450 r/min; A1:120.65 mm; Cap bolt:5/8-11 UNC; Pa:17.3 kN; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings Video