No. | Brand | M | T | B | d | s | A | N | E |
192.20.1400.990.41.1502 | Standard 5 | - | - | 157 mm | 440 mm | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | - | - | 38.10 mm | 60.000 mm | - | - | - | - |
61.25.0855.500.11.1503 | Standard 5 | - | - | - | - | 16 mm | 315 mm | 50 mm | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | - | 35 mm | 130 mm | - | - | - | - |
61.25.0980.891.21.1503 | Standard 5 | - | - | 92.075 mm | - | 31.75 mm | 76.2 mm | - | - |
12.30.1381.000.11.1503 | Standard 5 | - | - | 44.40 mm | 80.000 mm | - | - | - | - |
91.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.575.11.1403 | Standard 5 | - | - | 68 mm | 140 mm | - | - | - | - |
162.28.1400.891.21.1503 | Standard 5 | - | - | 32 mm | - | - | - | - | - |
62.20.0944.500.01.1503 | Standard 5 | - | - | 66.70 mm | 70.000 mm | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | 36.50 mm | 60.000 mm | - | - | - | - |
11.25.1800.001.41.1503 | Standard 5 | - | - | 73.00 mm | 90.000 mm | - | - | - | - |
60.25.0955.500.11.1503 | Standard 5 | - | - | 6 mm | 4 mm | - | - | - | - |
11.25.1461.000.11.1503 | Standard 5 | - | - | - | 20 mm | - | - | - | - |
62.30.1250.001.21.1504 | Standard 5 | - | - | 226 mm | 440 mm | - | - | - | - |
162.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | 34.5 mm | 14 mm | - |
11.25.1200.601.21.1503 | Standard 5 | - | - | 118 mm | - | - | - | - | - |
12.25.1600.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1155.575.11.1403 | Standard 5 | - | - | 224 mm | 420 mm | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | 34.1 mm | 25.4 mm | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | 46 mm | - | 65 mm | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | 20.60 mm | 25.000 mm | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | 20 mm | - | - | - | - |
162.25.1120.890.11.1503 | Standard 5 | - | - | - | 950 mm | - | 15 mm | - | - |
191.20.1800.990.41.1502 | Standard 5 | 6 mm | - | 90 mm | 140 mm | - | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.101.21.1504 | Standard 5 | - | - | 10 mm | 9 mm | - | - | - | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | - | - | 46 mm | 60 mm | - | - | - | - |
11.35.1750.700.11.1503 Standard 5 Slewing Ring Bearings | d:65.000 mm; B:13.00 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:4300 rpm; Basic Static Radial Load Rating Co:16000 N; Basic Dynamic Radial Load Rating C:17400 N; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:8000 rpm; D:90.0000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; |
92.25.1154.990.11.1503 Standard 5 Slewing Ring Bearings | L:112 mm; Mass bearing unit:1.15 kg; Recommended diameter for attachment bolts, mm G:12 mm; s1:32.6 mm; d:49.213 mm; Thread grub screw G2:3/8-24 UNF; A1:20 mm; H:185 mm; T:56.6 mm; J:60 mm; Basic static load rating C0:23.2 kN; Limiting speed with shaft tolerance h6:2200 r/min; L1:100 mm; B4:9 mm; Recommended tightening torque for grub screw:16.5 N·m; N:14 mm; H1:68 mm; B:51.6 mm; Recommended diameter for attachment bolts, inch G:0.5 in; |
61.30.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Fw:18 mm; Reference speed:20000 r/min; Basic static load rating C0:29 kN; Basic dynamic load rating C:22 kN; Limiting speed:24000 r/min; Fatigue load limit Pu:3.55 kN; Ew:25 mm; U:22 mm; Mass needle roller and cage assembly:0.023 kg; |
61.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | Coefficient of friction µ min.:0.03; Specific static load factor K0:200 N/mm²; D:110 mm; Specific dynamic load factor K:140 N/mm²; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; d:95 mm; Coefficient of friction µ max.:0.08; Mass bushing:0.54 kg; Permissible sliding velocity v max.:0.5 m/s; Effective load carrying cross section A:11210 mm²; Tolerance shaft:h8; |
92.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | J max.:295.275 mm; da:60.325 mm; PG:1/8 NPT; P150°:34.7 kN; Initial grease fill:141.75 g; P120°:38.3 kN; A1:98.425 mm; P90°:60.9 kN; Appropriate attachment bolt size G:0.625 in; Cap bolt, SAE grade:8; J1:53.975 mm; S:4.763 mm; Labyrinth ring:2 x LOR 36; H2:41.275 mm; R1:60.325 mm; ba:44.45 mm; h:40.481 mm; Bearing limiting speed:4300 r/min; Cap bolt:2 x 5/8-11 UNC; L:349.25 mm; |
162.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:2040 N; Grease Speed Rating Open/Shielded n1:24000 rpm; Accessories:Without Accessories; Fillet Radius ra:0.30 mm; d:15.000 mm; Oil Speed Rating Open/Shielded n2:3000 rpm; B:7.00 mm; Sealed Speed Rating n3:16000 rpm; D:28.0000 mm; Basic Dynamic Radial Load Rating C:4030 N; |
91.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings | Pa:8.9 kN; R2:25.4 mm; P60°:35.6 kN; Cap bolt, SAE grade:8; RG:1/8 NPT; Cap bolt:2 x 1/2-13 UNC; Initial grease fill:68.04 g; Cap bolt recommended tightening torque:149.1 N·m; h:36.513 mm; End plug (suffix Y):EPR 6; Mass pillow block:12.2 kg; P180°:14.2 kN; Da:120 mm; Appropriate attachment bolt size G:0.5 in; Labyrinth ring (db shaft position):LER 40; Housing:FSAF 311; H1:82.55 mm; |
92.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings | Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:12000 rpm; Sealed Speed Rating n3:8500 rpm; B:17.00 mm; Basic Dynamic Radial Load Rating C:22900 N; Oil Speed Rating Open/Shielded n2:15000 rpm; D:62.0000 mm; Fillet Radius ra:1.00 mm; d:17.000 mm; Basic Static Radial Load Rating Co:10800 N; |
11.25.1800.000.11.1503 Standard 5 Slewing Ring Bearings | B:9.00 mm; Grease Speed Rating Open/Shielded n1:24000 rpm; Oil Speed Rating Open/Shielded n2:30000 rpm; Sealed Speed Rating n3:17000 rpm; Grease Speed Rating n1:24000 rpm; d:10.000 mm; Accessories:One Seal; D:30.0000 mm; Basic Static Radial Load Rating Co:2360 N; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:30000 rpm; Basic Dynamic Radial Load Rating C:5070 N; |
162.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | R2:28.575 mm; R1:73.025 mm; P60°:128 kN; Da:190 mm; P150°:44.5 kN; J min.:304.8 mm; Ca:73.787 mm; Stabilizing ring:SR-21-18; h:47.625 mm; End plug (suffix Y):EPR 11; L:393.7 mm; Cap bolt recommended tightening torque:515.2 N·m; P90°:77 kN; da:82.55 mm; Appropriate attachment bolt size G:0.75 in; J max.:342.9 mm; Bearing limiting speed:3600 r/min; H2:50.8 mm; H1:120.65 mm; S:4.763 mm; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Speed Rating-Open and Shielded-Grease OSG:8700 rpm; Speed Rating-Open and Shielded-Oil OSO:12600 rpm; Type:200-RDM Series (from; D:160.0000 mm; B:30.00 mm; Fillet Radius ra:2.00 mm; d:90.000 mm; Basic Radial Load Rating-Dynamic DC:130000 N; Fillet Radius rb:1.00 mm; Basic Radial Load Rating-Static SCO:116000 N; |
62.25.0886.106.11.1504 Standard 5 Slewing Ring Bearings | D:80.0000 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Accessories:No Shield, no Seal,; d:40.000 mm; Sealed Speed Rating n3:5600 rpm; B:30.20 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:49000 N; Basic Dynamic Radial Load Rating C:49500 N; |
11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings Video