No. | Brand | M | T | B | d | s | A | N | E |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | - | 45 mm | 60 mm | - | - | - | - |
162.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.891.21.1503 | Standard 5 | - | - | 38.1 mm | - | - | 40 mm | 23.5 mm | - |
60.20.0844.500.01.1503 | Standard 5 | - | - | 13.00 mm | 15.000 mm | - | - | - | - |
232.21.0975.013 Type 21/1050.2 | Standard 5 | - | 46.038 mm | 46.038 mm | 120.65 mm | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | - | - | 38.10 mm | 60.000 mm | - | - | - | - |
11.20.1385.000.11.1504 | Standard 5 | - | - | 25 mm | 30 mm | - | - | - | - |
11.30.1440.191.41.1503 | Standard 5 | - | - | 49.2 mm | 38.1 mm | - | - | 24.5 mm | - |
92.20.1246.991.21.1503 | Standard 5 | - | - | 25.00 mm | 75.000 mm | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | - | - | 340 mm | 330 mm | - | - | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | 130.00 mm | 260.000 mm | - | - | - | - |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.890.11.1503 | Standard 5 | - | - | 20.6 mm | 20 mm | - | - | - | - |
61.25.1455.500.11.1503 | Standard 5 | - | - | 264 mm | 500 mm | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | 40 mm | - | 25 mm | - | - | - | - |
62.25.1077.308.11.1504 | Standard 5 | - | 22 mm | - | - | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | - | - | 73.025 mm | - | 25.4 mm | 63.5 mm | - | - |
61.25.1155.575.11.1403 | Standard 5 | - | - | 224 mm | 420 mm | - | - | - | - |
61.25.1355.500.11.1503 | Standard 5 | - | - | - | 100 mm | - | - | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | 542.45 mm | 635 mm | 679.45 mm | - | - | - | - |
60.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | - | - | 30 mm | - | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1154.991.21.1503 | Standard 5 | - | - | 42.00 mm | 70.000 mm | - | - | - | - |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Basic static load rating C0:4900 kN; Fatigue load limit Pu:390 kN; Mass bearing:95.5 kg; r1,2 min.:4 mm; da min.:315 mm; d:300 mm; D1 ≈:410 mm; Ca min.:2.8 mm; D:460 mm; Da min.:396 mm; Misalignment factor k1:0.105; d2 ≈:338 mm; s1 max.:30.4 mm; Reference speed:900 r/min; ra max.:3 mm; Basic dynamic load rating C:2900 kN; Operating clearance factor k2:0.106; da max.:362 mm; B:160 mm; Limiting speed:1200 r/min; |
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings | G:109.855 mm; B1:110.185 mm; d1:93.662 mm; Hydraulic nut:HMVC 22E; Threads per inch:12; B:20.091 mm; d:110 mm; Sleeve:S 122x3.11/16; B4:93.802 mm; Mass adapter sleeve assembly:3.02 kg; d3 max.:145.39 mm; |
11.20.1385.000.11.1504 Standard 5 Slewing Ring Bearings | Permissible sliding velocity v max.:5 m/s; d:30 mm; Coefficient of friction µ max.:0.1; B:25 mm; Specific static load factor K0:20 N/mm²; D:38 mm; Permissible sliding velocity v min.:0.25 m/s; Specific dynamic load factor K:10 N/mm²; Tolerance housing:H7; Tolerance shaft:h8; Mass bushing:0.068 kg; Coefficient of friction µ min.:0.05; |
11.20.1220.000.11.1504 Standard 5 Slewing Ring Bearings | P60°:93 kN; Max. speed for Taconite seal:1150 r/min; J1:53.975 mm; J min.:269.875 mm; End plug (suffix Y):EPR 10; ba:36.513 mm; Housing:FSAF 616; Cap bolt recommended tightening torque:515.2 N·m; P120°:33.8 kN; R1:63.5 mm; J max.:320.675 mm; L:361.95 mm; P90°:55.6 kN; Cap bolt, SAE grade:8; H1:107.95 mm; h:46.038 mm; N1:19.05 mm; Initial grease fill:365.71 g; RG:3/8 NPT; da:69.85 mm; |
282.30.1175.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | R2:27.781 mm; H1:101.6 mm; A2:149.225 mm; H:192.484 mm; Pa:8.1 kN; L:349.25 mm; Initial grease fill:286.33 g; Da:160 mm; R1:60.325 mm; H2:41.275 mm; J1:53.975 mm; PG:1/8 NPT; Appropriate attachment bolt size G:0.625 in; A1:98.425 mm; P120°:38.3 kN; Stabilizing ring:2 x SR-1518; End plug (suffix Y):EPR 11; N1:19.05 mm; h:38.1 mm; Mass pillow block:21.3 kg; |
161.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | da min.:371 mm; r1,2 min.:5 mm; Da min.:507 mm; s1 max.:27.9 mm; Ca min.:3.9 mm; Misalignment factor k1:0.117; B1:229 mm; B2 ≈:238 mm; G:Tr 380x5; da max.:464 mm; Basic static load rating C0:8000 kN; Fatigue load limit Pu:585 kN; d2 ≈:423 mm; Operating clearance factor k2:0.094; B:192 mm; Basic dynamic load rating C:5000 kN; D:600 mm; d1:340 mm; Da max.:580 mm; G1:35 mm; |
161.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | B:24 mm; Dynamic (Cr):21.123 kN; da:31 min; Bearing designation:62305 ; Grease:11 000 min-1; d:25 mm; Da:55 max; Weight:0.32 kg; D:62 mm; Oil:13 000 min-1; Pu:0.491 kN; rs:1.1 mm; ra:1 max; Static (Cor):10.806 kN; |
162.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | ra max.:3 mm; Ca min.:7 mm; Basic dynamic load rating C:3289 kN; Basic static load rating C0:6700 kN; Da max.:420 mm; D:440 mm; Calculation factor Y0:1.6; r3,4 min.:4 mm; Reference speed:800 r/min; Fatigue load limit Pu:540 kN; r5 min.:1.5 mm; d:240 mm; Mass bearing pair:172 kg; Da min.:365 mm; 2B:240 mm; T:254 mm; da max.:276 mm; Calculation factor Y1:1.6; b:20 mm; K:16 mm; |
281.30.1175.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings | d3:145 mm; Limiting speed:4300 r/min; da max.:125 mm; Basic dynamic load rating C:326 kN; r1,2 min.:2 mm; D1 ≈:151 mm; ra max.:2 mm; Calculation factor Y1:2.9; K:3 mm; D:170 mm; Calculation factor Y2:4.4; Reference speed:3400 r/min; B4:21 mm; db min.:118 mm; Da max.:161 mm; Basic static load rating C0:440 kN; Fatigue load limit Pu:46.5 kN; B:45 mm; B1:77 mm; Calculation factor e:0.23; |
61.25.1250.101.21.1504 Standard 5 Slewing Ring Bearings | d:9 mm; Coefficient of friction µ max.:0.15; Specific dynamic load factor K:25 N/mm²; Mass bushing:0.008 kg; D:14 mm; Tolerance housing:H7; Tolerance shaft:e7; Coefficient of friction µ min.:0.08; Permissible sliding velocity v max.:0.5 m/s; Permissible sliding velocity v min.:0 m/s; B:10 mm; Specific static load factor K0:45 N/mm²; |
282.30.1300.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | J min.:371.475 mm; End plug (suffix Y):EPR 15; Appropriate attachment bolt size G:0.875 in; J1:82.55 mm; A1:130.175 mm; Cap bolt recommended tightening torque:515.2 N·m; P90°:185 kN; Eye bolt:2 x 3/8-16 UNC; H2:60.325 mm; P150°:118 kN; RG:1/2 NPT; Cap bolt, SAE grade:8; Mass pillow block:83.9 kg; R1:79.375 mm; Housing:SAFS 526; Bearing limiting speed:3600 r/min; Cap bolt:3/4-10 UNC; |
62.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | Coefficient of friction µ min.:0.08; B:100 mm; Mass bushing:4.4 kg; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; Tolerance housing:H7; d:150 mm; a:5 mm; Specific static load factor K0:45 N/mm²; α:124 °; Permissible sliding velocity v max.:0.5 m/s; h:152 mm; Tolerance shaft:e7; D:170 mm; Permissible sliding velocity v min.:0 m/s; |
62.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings Video