No. | Brand | M | T | B | d | s | A | N | E |
11.20.1220.001.21.1504 | Standard 5 | - | - | 42.9 mm | 31.75 mm | - | 45 mm | 21.5 mm | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | 125 mm | 1060 mm | - | 12 mm | - | - |
61.20.0944.500.01.1503 | Standard 5 | - | - | 12.954 mm | 50 mm | - | - | - | - |
61.20.0844.500.01.1503 | Standard 5 | - | - | 21 mm | 130 mm | - | - | - | - |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | - | 35 mm | 130 mm | - | - | - | - |
11.25.1461.000.11.1503 | Standard 5 | - | - | - | 20 mm | - | - | - | - |
12.25.1600.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | 16 mm | 20 mm | - | - | - | - |
161.25.0980.890.11.1503 | Standard 5 | - | - | 192 mm | - | - | - | - | - |
11.20.0971.001.21.1504 | Standard 5 | - | - | 39.70 mm | 45.000 mm | - | - | - | - |
61.25.1250.101.21.1504 | Standard 5 | - | - | 10 mm | 9 mm | - | - | - | - |
192.20.1400.990.41.1502 | Standard 5 | - | - | 157 mm | 440 mm | - | - | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | 32 mm | - |
62.25.1255.575.11.1403 | Standard 5 | - | - | 185 mm | - | 17 mm | - | - | mm |
62.25.1077.308.11.1504 | Standard 5 | - | 22 mm | - | - | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | - | - | 340 mm | 330 mm | - | - | - | - |
62.25.0886.106.11.1504 | Standard 5 | - | - | 30.20 mm | 40.000 mm | - | - | - | - |
162.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1440.190.11.1503 | Standard 5 | - | - | 0.8750 in | 4.250 in | - | - | - | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | - | - | 120 mm | 100 mm | - | - | - | - |
60.25.0855.575.11.1403 | Standard 5 | - | 365.125 mm | 365.125 mm | 488.95 mm | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | 21 mm | - | 45 mm | - | - | - | - | - |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | - | 45 mm | 60 mm | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | 25.4 mm | 34.925 mm | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | 34.1 mm | 25.4 mm | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | A2:193.675 mm; P120°:73.8 kN; Da:230 mm; Mass pillow block:68 kg; H:295.275 mm; J min.:371.475 mm; h:60.325 mm; Eye bolt:3/8-16 UNC; ba:65.881 mm; PG:1/4 NPT; Labyrinth ring:2 x LOR 117; End plug (suffix Y):EPR 15; Pa:31.2 kN; Housing:SAW 526; P90°:113 kN; N1:25.4 mm; Cap bolt:2 x 1-8 UNC; Cap bolt, SAE grade:5; da:112.713 mm; Cap bolt recommended tightening torque:400 N·m; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | B:49 mm; l2 max.:319 mm; l1 min.:125 mm; Mass rod end:7.9 kg; r1 min.:1 mm; dk:92 mm; Material constant KM:330; l7 min.:85 mm; d:70 mm; Specific dynamic load factor K:100 N/mm²; G:M 56x4; α:6 °; d2 max.:162 mm; Basic static load rating C0:490 kN; C1 max.:43 mm; h:235 mm; Basic dynamic load rating C:315 kN; |
161.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Calculation factor A:0.00453; Calculation factor Y2:1.41; Limiting speed:17000 r/min; ra max.:1.5 mm; Calculation factor X:0.67; d:35 mm; rb max.:1 mm; Db max.:74.4 mm; d1 ≈:52.5 mm; Calculation factor Y0:0.76; Reference speed:11000 r/min; Calculation factor kr:0.1; Basic static load rating C0:30 kN; Calculation factor e:0.68; da min.:44 mm; d2 ≈:43.53 mm; Mass bearing:0.45 kg; r1,2 min.:1.5 mm; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | L:419.1 mm; Appropriate attachment bolt size G:0.75 in; Cap bolt, SAE grade:5; H2:53.975 mm; P180°:81.4 kN; J max.:368.3 mm; P90°:111 kN; P60°:185 kN; S:4.763 mm; P120°:72.5 kN; N1:22.225 mm; Mass pillow block:47.2 kg; P150°:66.7 kN; h:46.831 mm; ba:53.181 mm; Ca:67.793 mm; Cap bolt recommended tightening torque:400 N·m; Da:215.001 mm; Stabilizing ring:SR-24-20; H:257.175 mm; |
62.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | A2:419.1 mm; PG:1/4 NPT; Da:419.999 mm; Housing:SAF 056 KAUB; ba:100.806 mm; Cap bolt:4 x 1 1/2-6 UNC; A1:228.6 mm; R1:163.512 mm; Cap bolt recommended tightening torque:1017 N·m; H1:250.825 mm; L:869.95 mm; H:495.3 mm; h:73.025 mm; Pa:89 kN; J1:139.7 mm; P180°:185 kN; Max. speed for Taconite seal:310 r/min; J max.:749.3 mm; Initial grease fill:3515.4 g; Appropriate attachment bolt size G:1.5 in; |
62.30.1250.001.21.1504 Standard 5 Slewing Ring Bearings | Dynamic (Cr):12 mm; with tapered bore:530 min-1; rs (min):6 mm; Pu:5600 kN; with cylindrical bore:430 min-1; d:440 mm; B:226 mm; Oil:765.770 kN; Grease:10640 kN; Static (Cor):22.3 mm; D:720 mm; |
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | Calculation factor Y2:0.57; rb max.:1 mm; D:100 mm; Calculation factor X:0.57; Basic static load rating C0:40 kN; r3,4 min.:1 mm; Mass bearing:0.62 kg; D1 ≈:83.3 mm; ra max.:1.5 mm; Calculation factor Y1:0.55; Calculation factor kr:0.095; B:21 mm; d1 ≈:72.45 mm; d2 ≈:63.62 mm; Calculation factor Y0:0.52; Calculation factor e:1.14; Basic dynamic load rating C:49 kN; Fatigue load limit Pu:1.66 kN; |
12.20.1360.001.21.1504 Standard 5 Slewing Ring Bearings | Basic static load rating C0:91.5 kN; Fatigue load limit Pu:10.4 kN; r3,4 min.:2 mm; C:20 mm; Db min.:83 mm; d1 ≈:66.25 mm; Da max.:81 mm; d:50.8 mm; Mass bearing:0.58 kg; Calculation factor e:0.31; Calculation factor Y:1.9; Reference speed:6300 r/min; Dimension series:365; da max.:58 mm; Limiting speed:7500 r/min; db min.:63.5 mm; rb max.:2 mm; T:25 mm; Basic dynamic load rating C:94 kN; r1,2 min.:3.5 mm; |
61.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Grease:279 kN; Oil:34.020 kN; with tapered bore:3 800 min-1; with cylindrical bore:3 000 min-1; Dynamic (Cr):3 mm; B:43 mm; D:120 mm; rs (min):2 mm; d:55 mm; Static (Cor):5.5 mm; Pu:230 kN; |
60.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:22900 N; Basic Static Radial Load Rating Co:10800 N; d:17.000 mm; Fillet Radius ra:1.00 mm; D:62.0000 mm; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:8500 rpm; Oil Speed Rating Open/Shielded n2:15000 rpm; Grease Speed Rating Open/Shielded n1:12000 rpm; B:17.00 mm; |
232.20.0900.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | G:M 64x4; C1 max.:48 mm; Material constant KM:330; l2 max.:364 mm; B:55 mm; dk:105 mm; Mass rod end:12 kg; Basic dynamic load rating C:400 kN; r1 min.:1 mm; h:270 mm; l7 min.:98 mm; d2 max.:182 mm; Specific dynamic load factor K:100 N/mm²; α:5 °; l1 min.:140 mm; Basic static load rating C0:585 kN; d:80 mm; |
230.20.1000.013 Type 21/1200. Standard 5 Slewing Ring Bearings | J max.:708.025 mm; Mass pillow block:356 kg; S:4.763 mm; End plug (suffix Y):EPR 23; R1:130.175 mm; RG:1 NPT; h:79.375 mm; Bearing limiting speed:2000 r/min; Stabilizing ring:SR-44-38; L:831.85 mm; da:198.438 mm; A1:222.25 mm; Housing:SAFS 544; Cap bolt, SAE grade:8; H2:95.25 mm; Cap bolt recommended tightening torque:4284.4 N·m; Initial grease fill:2749.95 g; Cap bolt:1 1/2-6 UNC; Ca:117.805 mm; |
281.30.0975.013 Type 110/1100.1 Standard 5 Slewing Ring Bearings Video